Winter Series - Country Club of Ocala

Country Club of Ocala - Ocala
February 25-26, 2019

Tee Information

Tee Yardage / Info
Mid-Amateur 6,669 yds. 73.0/138
Senior 6,382 yds. 71.6/135
Super-Senior 6,057 yds. 71.0/132

Par: 72

Weather Information

Description Temp
Windy PM Start - Strong Wind Gusts 74 °F

Position Name Rd.1 Rd.2 Total Score Points
1 Douglas Schneider 77 69 146 150
2 Christopher Anderson 76 70 146 105
3 Paul Tesori 78 74 152 75
4 Brett Riotto 80 74 154 60
5 Sebastian Mascaro 81 74 155 50
T6 Andy Green 79 79 158 43
T6 Marc Shinn 77 81 158 43
8 Phillip Westfall 78 82 160 35
T9 Patrick Mallory 83 79 162 28
T9 Christian Crider 84 78 162 28
11 Chad May 81 84 165 0
T12 Bryce Doughty 89 78 167 0
T12 Chris McCracken 85 82 167 0
14 Shawn Mills 89 88 177 0
T15 Ian McNichol 95 87 182 0
T15 Craig Bray Jr 96 86 182 0
- did not complete event -
WD Henry Arundale WD 0 WD 0
NC Chad James 91 NC NC 0
NC Kurt Wuenschel 93 NC NC 0
WD William Liebe WD 0 WD 0
Position Name Rd.1 Rd.2 Total Score Points
1 Jimmy Jones Sr 76 68 144 150
2 Chuck Davis 73 76 149 105
T3 Jeff Kaufman 77 75 152 62
T3 Kevin Macy 74 78 152 62
T3 Steve Humphrey 79 73 152 62
T6 Tom Myers 79 74 153 40
T6 Walter Himelsbaugh 82 71 153 40
T6 Jack Hannon 75 78 153 40
9 Derek Waddington 76 78 154 30
10 Steve Riviere 80 75 155 25
T11 Douglas Jones 78 80 158 0
T11 Jay Donovan 81 77 158 0
T11 Per Fredriksson 76 82 158 0
T14 Allen Peake 80 79 159 0
T14 Roger Schiffman 82 77 159 0
T16 John Milton 75 86 161 0
T16 Mark Kosko 82 79 161 0
18 Bill Eissele 81 84 165 0
19 Tom McCabe 82 84 166 0
20 George Steinmetz 85 83 168 0
21 Dan Gladman 89 81 170 0
22 Gregg Rainone 87 86 173 0
23 Brian Duffy 91 87 178 0
24 Cash Wiseman 96 85 181 0
- did not complete event -
WD Patrick Coyne WD 0 WD 0
WD Len Cole 85 WD WD 0
NC Bob Wentzell NC 0 NC 0
NC John Mulrain 81 NC NC 0
Position Name Rd.1 Rd.2 Total Score Points
1 Bobby Lundquist 75 72 147 150
T2 Doug LaCrosse 74 74 148 90
T2 Tom Grady Jr 74 74 148 90
4 Kim Schwencke 76 75 151 60
5 Pete Andrews 75 78 153 50
T6 John Hall 75 79 154 38
T6 Bob Casamento 76 78 154 38
T6 Jim Stone 79 75 154 38
T6 Allen Ross 77 77 154 38
T10 Alan Deichler 77 79 156 13
T10 Carey Watson 78 78 156 13
12 Kevin Hyman 84 73 157 0
T13 Pete McDade 81 77 158 0
T13 Bob Sims 79 79 158 0
T13 John Latowski 80 78 158 0
T16 Tom Keedy 84 76 160 0
T16 Fred Peel 83 77 160 0
T18 Bob Hinkle 84 78 162 0
T18 Pat Monti 86 76 162 0
T20 Joe Eubank 85 78 163 0
T20 Bob Tartaglia 87 76 163 0
22 Larry Henry 84 80 164 0
23 Tom Gallagher 84 81 165 0
24 Lawrence Harrison 80 86 166 0
25 Robert Lodovici 83 84 167 0
26 Paul Oldfield 87 82 169 0
27 Charles Hauser 86 84 170 0
T28 Larry Barousse 88 84 172 0
T28 Paul Fiedorek 86 86 172 0
30 Tom Frasier Sr 90 83 173 0
31 Philip Ankrim 88 89 177 0
- did not complete event -
NC Tim Boyd 81 NC NC 0
WD James Neale WD 0 WD 0
WD Jerry Young 90 WD WD 0
NC Robert Parmar 75 NC NC 0
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top