Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Super-Senior Amateur Championship | 04/04/24 | CUT | 80 | 83 | - | - | 163 | 0 |
Winter Series - Tampa Palms G&CC | 03/05/24 | DQ | DQ | DQ | - | - | DQ,DQ | 0 |
Winter Series - Mission Resort + Club | 02/20/24 | T28 | 91 | 81 | - | - | 172 | 0 |
Winter Series - Country Club of Ocala | 01/30/24 | WD | 84 | WD | - | - | WD | 0 |
Winter Series Stableford - Dubsdread Golf Course | 01/23/24 | T11 | 30 | 33 | - | - | 63 | 38 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Amateur Championship - Orange Tree Golf Club | 03/19/19 | Qualified | 81 | - | - | - | 81 | 0 |
Senior Amateur Championship - Eagle Dunes Golf Club, Sorrento | 03/27/13 | Qualified | 77 | - | - | - | 77 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.