Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Super-Senior Amateur Championship | 04/04/24 | CUT | 85 | 82 | - | - | 167 | 0 |
Winter Series - Tampa Palms G&CC | 03/05/24 | T23 | 83 | 87 | - | - | 170 | 0 |
Winter Series - Mission Resort + Club | 02/20/24 | 30 | 90 | 83 | - | - | 173 | 0 |
Super-Senior Amateur Championship | 03/30/23 | T65 | 90 | 88 | 87 | - | 265 | 0 |
Winter Series - Buckhorn Springs G & CC | 03/07/23 | 27 | 83 | 80 | - | - | 163 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Amateur Championship - Wellington National Golf Club | 03/25/19 | 27 | 84 | - | - | - | 84 | 0 |
Loading...
There are no exemptions to be displayed.