Processing your payment, please wait.

Mid-Amateur Championship

The Loxahatchee Club - Jupiter

October 9 -12, 2014

Tee Information

Tee

Yardage / Info

Stroke Play

7,105 yds. 75.1/144

Girls 16-18

5,874 yds., 75.3/142

Par: 72

Weather Information

Description

Temp

Sunny

10-12 mph winds

88 °F

Sunny

Winds 14 gusting to 24 mp

86 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Matthew Salane 73 65 138 0
T2 Jaime Girardi 70 70 140 0
T2 R J Nakashian 71 69 140 0
T4 Don Bell 76 70 146 0
T4 John Wegmann 78 68 146 0
T4 Stephen Anderson 74 72 146 0
T7 Jon Veneziano 74 74 148 0
T7 Thad Hudgens 76 72 148 0
9 Michael Weeks 75 74 149 0
T10 Brian Keenan 76 74 150 0
T10 Joe Alfieri 78 72 150 0
T10 Pete Williams 77 73 150 0
13 Paul Melson 76 75 151 0
14 Brian Armstrong 78 74 152 0
15 T J Shuart 76 77 153 0
T16 John Reynolds 76 78 154 0
T16 Kevin Johnson 80 74 154 0
T18 Bob Campione 77 78 155 0
T18 Daniel Eggertsson 78 77 155 0
T18 David Steele 75 80 155 0
T18 Eddie Ortega-Ghiglione 77 78 155 0
T18 Mike Riley 76 79 155 0
T18 Philip Josephson 80 75 155 0
T18 Rick Woulfe 76 79 155 0
T25 Austin Grey 78 78 156 0
T25 Derek Camps 77 79 156 0
T25 Greg Eckels 81 75 156 0
T28 Blake Marshall 80 77 157 0
T28 Chris Berens 78 79 157 0
T28 Drew Bleakley 78 79 157 0
T31 Chad Frank 76 82 158 0
T31 Edward Parnell 80 78 158 0
T31 Kelly Gosse 81 77 158 0
T31 Kevin Curtin 77 81 158 0
T31 Steve Carter 85 73 158 0
T36 Chad Ibbotson 83 76 159 0
T36 David Pettit 76 83 159 0
T36 Jason Powell 80 79 159 0
T36 Michael Blum 77 82 159 0
T36 Mike Jackson 76 83 159 0
T41 Ben McClung 83 77 160 0
T41 Chris Boylan 80 80 160 0
T41 David Anthony 81 79 160 0
T41 John Reynaud 86 74 160 0
T41 Philip Meng 81 79 160 0
T41 Steve Dana 84 76 160 0
T41 Tommy Stricklin III 78 82 160 0
T48 Brad Rolland 81 80 161 0
T48 Davis Miller 82 79 161 0
T48 Erik Hansen 85 76 161 0
T48 Gary Nicklaus 78 83 161 0
T48 Marc Dull 82 79 161 0
T48 Matthew Saxton 82 79 161 0
T48 Mike Stiber II 83 78 161 0
T48 Rod Bayliss 83 78 161 0
T56 Brian Kennedy 87 75 162 0
T56 Dwight Maynard 82 80 162 0
T56 Jerry Rose 83 79 162 0
T56 Wayne Mayo 85 77 162 0
T60 Jason Levoy 77 86 163 0
T60 Marcel LeRoux 85 78 163 0
62 Mark Erlewine 80 84 164 0
T63 Andy Green 80 86 166 0
T63 Matthew Lindahl 86 80 166 0
T63 Michael Mozur 86 80 166 0
T66 Jon Thornton 93 74 167 0
T66 Joshua Hammond 79 88 167 0
T66 Robert Bechtol 83 84 167 0
69 Matthew Laverghetta 84 86 170 0
70 Andres Rodriguez 88 84 172 0
71 Phillip Westfall 92 81 173 0
T72 Jeff Leivonen 83 95 178 0
T72 Jordan Wagner 89 89 178 0
74 Nathan Powell 89 92 181 0
- did not complete event -
T75 Gabriel Vanososte 85 NC NC 0
T75 Gregory Diederich 81 NC NC 0
T75 Jason Bell 84 NC NC 0
T75 Thomas Parker 74 WD WD 0
T75 Tim Murray 88 NC NC 0
80 Arthur Brown 101 NS NS 0
81 Scott Campbell 81 NS NS 0
T82 Davidde Giordano NC 0 NC 200
T82 Jody Pelfrey NC 0 NC 200
T82 Lloyd Fisher NC 0 NC 200