Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior/Mid-Amateur Four-Ball Championship | 03/17/19 | 46 | 75 | 69 | - | - | 144 | 0 |
Buckhorn Springs G & CC | 02/21/19 | 4 | 75 | - | - | - | 75 | 0 |
Buckhorn Springs G & CC | 02/22/18 | 12 | 83 | - | - | - | 83 | 0 |
Sara Bay CC *Four-Ball* | 07/09/15 | 5 | 74 | - | - | - | 74 | 0 |
Senior/Mid-Amateur Four-Ball Championship | 03/22/15 | 25 | 69 | 74 | - | - | 143 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Amateur Championship - Buckhorn Springs Golf & Country Club | 04/25/19 | T17 | 75 | - | - | - | 75 | 0 |
Amateur Match Play Championship - Buckhorn Springs Golf & Country Club | 07/14/16 | Alternate | 76 | - | - | - | 76 | 0 |
Amateur Championship - Grand Cypress Golf Club | 05/27/15 | T45 | 83 | - | - | - | 83 | 0 |
Mid-Amateur Championship - Buckhorn Springs G & CC | 09/18/14 | Qualified | 75 | - | - | - | 75 | 0 |
Florida Open Championship - Ritz-Carlton Members Golf Club | 06/23/14 | T67 | 84 | - | - | - | 84 | 0 |
Loading...
There are no exemptions to be displayed.