Processing your payment, please wait.

Senior/Mid-Amateur Four-Ball Championship

Buckhorn Springs Golf & Country Club - Valrico

March 16 -17, 2019

Tee Information

Tee

Yardage / Info

Mid-Amateur

6,719 yds., 72.5/133

Senior

6,340 yds., 70.5/129

Par: 72

Weather Information

Description

Temp

Cloudy

Cloudy with a slight bree

80 °F

Tournament Results
PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Marc France / Tom Kleppe 63 65 128 1500
T2 Jimmy Jones Sr / Chip Brooke 65 64 129 900
T2 Rick Woulfe / Kasey Denesevich 64 65 129 900
T4 Don Whittemore / Daniel DeBra 65 66 131 563
T4 Richard Kerper / Paul Royak 66 65 131 563
T6 David Griffin / Terry Hinkle 69 64 133 394
T6 Doug Snoap / Miles McConnell 69 64 133 394
T6 John Mulrain / Brian Barth 67 66 133 394
T6 Mike Riley / Michael Riley Jr 71 62 133 394
T10 Kevin Macy / Kevin Kasprzyk 68 66 134 285
T10 Kyle Thomas / Greg Ellis 65 69 134 285
T10 Mark McLain / Cameron Knight 68 66 134 285
T13 Dick Anderson / Devin Hernandez 67 68 135 195
T13 Jaime Girardi / Marcus Beck 67 68 135 195
T13 Ralph Remmert / Matt Jackson 66 69 135 195
T16 Doug LaCrosse / Marc Dull 71 65 136 0
T16 Lenny Barthle / Peter Tom Willis 67 69 136 0
T16 Matthew Avril / Jon Veneziano 71 65 136 0
T19 James Weick Jr / Baldonick Fernandez Sr 71 66 137 0
T19 Joseph Latowski / John Latowski 70 67 137 0
T19 Pete Williams / Scott Turner 67 70 137 0
T22 Bobby Plewniak II / Dennis Monahan 71 68 139 0
T22 David Taylor / George DeSear 72 67 139 0
T22 Kevin Hyman / Chasen Gill 66 73 139 0
T22 Tiger Godwin / Mike Estridge 70 69 139 0
T22 Tyler Jose / Dave McMeen 72 67 139 0
T27 Ben Adelberg / Joe Shaktman 70 70 140 0
T27 Bill Barnes / Darin Hovis 66 74 140 0
T27 Gaylen Ordway / Drew Downs 68 72 140 0
T27 Lon Lugten / Stefan Strandlund 70 70 140 0
T27 Mark Repman / Will Short Jr 69 71 140 0
T27 Michael Vigh Sr / Douglas Jones 70 70 140 0
T27 Phillip Westfall / Pete Andrews 72 68 140 0
T34 Brett Whitley / Robbie Dew 75 66 141 0
T34 Daniel Eggertsson / Craig Howell 73 68 141 0
T34 Eric Coleman / Louis Tsunis 71 70 141 0
T34 Taylor Hammond / Steve Hammond 71 70 141 0
T38 Edward Parnell / Christopher Colli 73 69 142 0
T38 Jay McNair / Ted Sparks Jr 73 69 142 0
T38 Marc Rosenbaum / Scott Jacobs 72 70 142 0
T38 Ron Davis Jr / Luis Barroso 68 74 142 0
T38 Ryder Frerichs / Carl Farmer 70 72 142 0
T43 Chip Minick / Timothy Landolt 71 72 143 0
T43 Eric Alvarez / Nelson Alvarez 75 68 143 0
T43 Kris Vassallo / Tony Clark 70 73 143 0
46 Jon Thornton / Jason Bell 75 69 144 0
47 John Collins / David Parry 72 73 145 0
T48 Jim Rollefson / John Werner 73 74 147 0
T48 John Valenty / Thomas Colton 73 74 147 0
T48 Mike Walters / John Gabler 69 78 147 0
51 Paul Vassallo / Alex Valdez 77 76 153 0
- did not complete event -
WD Blair Kuhlewind / Blair Kuhlewind 71 WD WD 0