Processing your payment, please wait.

Two-Man Shoot-Out

Lely Resort Golf & Country Club - Naples

May 17 -18, 2014

Tee Information

Tee

Yardage / Info

Round 1 Mustang - Green

6,691 yds.

Round 2 Classics - Black

6,660 yds.

Round 3 Classics - Black

6,660 yds.

Par: 72

Weather Information

Description

Temp

Sunny

Windy

83 °F

Sunny

Breezy with Strong Gusts

78 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Jimmy Jones Jr / Cristian DiMarco 72 61 67 200 1000
2 Donald Wolfe III / Matthew Cheezem 72 62 68 202 700
3 Cody Olson / Kaleb Johnson 72 67 68 207 500
4 Michael Cox / Thomas Midtgaard 73 66 69 208 400
T5 Blase Sparma / Charles Campbell 73 66 70 209 307
T5 Jimmy Jones Sr / Earl Lanoue 72 65 72 209 307
T5 Michael Blum / Thomas Parker 74 63 72 209 307
T8 Steven Marcozzi / Rob Thorngate 74 67 69 210 230
T8 Matthew Lindahl / Sean Denyse 75 66 69 210 230
T8 Rokki Rogan / Chris Black 73 69 68 210 230
11 Kyle Thomas / Scott Wilson 79 64 69 212 190
12 Lloyd Fisher / Gary Shover 77 67 69 213 170
T13 Kevin Altenhof / Jason Guptill 76 69 69 214 98
T13 Daniel Eggertsson / Ben Adelberg 75 69 70 214 98
T13 Gordon Love / Jeff Mushock 76 67 71 214 98
T13 David Moxey / Timothy Tronzo 76 63 75 214 98
T17 Jeff Magaditsch / Kristoffer Shane 77 68 70 215 0
T17 Steve Sponder / Pete Prygelski 72 71 72 215 0
T17 Gonzalo Mendoza / Arturo Siso 79 68 68 215 0
T20 Douglas Ritter / Russell Olson 75 66 75 216 0
T20 J W Howard Jr / Tom Pelegrin 77 68 71 216 0
T20 Joel Benes / Allan Benes 78 68 70 216 0
T20 Paul Pecaro / Donald Tollin 75 68 73 216 0
T24 Kris Vassallo / Paul Vassallo 75 67 76 218 0
T24 Byron Walden / Doug Snoap 77 66 75 218 0
T24 Baldonick Fernandez Sr / James Weick Jr 80 67 71 218 0
T24 George Heider / Milko Brito 75 71 72 218 0
T28 Samuel Martinez / Jerad Ronca 77 70 73 220 0
T28 Jonathan Sauce / Livan Hernandez 76 68 76 220 0
T28 Andy Weber / Deon du Plessis 74 69 77 220 0
T28 Terry Stewart / Mike Womble 80 71 69 220 0
T32 C W Taylor / Scott Jones 81 68 72 221 0
T32 Joel Helm / Andrew Eisner 78 68 75 221 0
T32 Ryan Smith / Diego Ayala 76 71 74 221 0
T32 Ralph Ghioto III / Chet Ghioto 77 73 71 221 0
36 Eduardo Cadenas / Jose De Armas 78 71 73 222 0
37 Dwaine Zitko / Kevin Macy 81 69 74 224 0
38 David Saxon / Jamie Johnston 77 71 78 226 0
T39 Kyle Williamson / Matthew Murphy 81 74 72 227 0
T39 Peter Reca / Garth Carter 75 70 82 227 0
T39 Jason Camp / Keith Martin 84 66 77 227 0
42 Thomas Massey / Scott Hendrickson 79 74 76 229 0
43 Ken Whitehurst / Andy Potts 79 73 78 230 0
44 Jose Novo / Michael Frederick 78 71 82 231 0
T45 Philip Verzosa / James Nelson 85 74 80 239 0
T45 Aaron Skoviera / Roger McQueen 88 68 83 239 0
47 Kyle Walkiewicz / Carl Martin 88 70 84 242 0
48 Jack Pultorak / Gary Donat 93 80 78 251 0
49 Albin Medina / Anthony Fernandez Jr 94 75 84 253 0
- did not complete event -
50 Orlando Chiossone / Orlando Chiossone 80 74 NC NC 0