Year | Champions | Site | Score |
2024 | Jay Halverson, Saint Petersburg / Miles McConnell, Tampa | Stone Creek Golf Club | 67-63--130 |
2023 | Brian Barth, Panama City Beach / John Mulrain, Panama City Beach | International Golf Club at Deer Island | 61-69--130 |
2022 | Daniel Debra, Lutz / Don Whittemore, Temple Terrace | Skyview at Terra Vista | 66-68--134 |
2021 | Daniel DeBra, Lutz / Don Whittemore, Temple Terrace | Country Club of Ocala | 62-66--128 |
2020 | Cancelled - Covid19 | Country Club of Ocala | (Cancelled) |
2019 | Tom Kleppe, Pembroke Pines / Marc France, Plantation | Buckhorn Springs Golf & Country Club | 63-65--128 |
2018 | Doug Snoap, Apopka / Bob Campione, Palm Coast | Stone Creek Golf Club | 63-68--131 |
2017 | Daniel Eggertsson, Royal Palm Beach / Craig Howell, Lake Worth | Juliette Falls | 65-68--133 |
2016 | Doug Snoap, Apopka / Jon Veneziano, Mount Dora | Country Club of Winter Haven | 69-61--130 |
2015 | Kelly Gosse, Ocala / Pete Williams, Juno Beach | Victoria Hills Golf Club | 65-63--128 |
2014 | Jon Veneziano, Mount Dora / Doug LaCrosse, Tampa | Lakewood Ranch Golf & Country Club | 63-65--128 |
2013 | Stephen Anderson, Hobe Sound / Rick Woulfe, Fort Lauderdale |
Santa Lucia River Club |
65-69--134 |
2012 | Don Bell, Port Orange / Rick Woulfe, Fort Lauderdale |
Vero Beach Country Club |
61-67--128 |
2011 | Robert Hess, Casselberry / Doug Snoap, Apopka |
Ironhorse Country Club |
65-64--129 |
2010 | Co-Champions **Round 2 Cancelled |
The Ritz-Carlton Members Club |
65 |
Terry Hinkle, Wildwood / Curtis Madson, Mount Dora |
|||
Kim Schwencke, Temple Terrace / Don Whittemore, Temple Terrace |
|||
2009 | Joe Graham, Deer Island / AJ Kroger, Apopka |
Lake Wales Country Club |
63-63--126 |
2008 | Dennis Huffman, Bonita Springs / Phil Olive, Estero |
The Golf Club at Fiddlers Creek |
67-69--136 |
2007 | Frank Babusik, Pompano Beach / Bill O'Keefe, Fort Lauderdale |
Rio Pinar Country Club |
63-68--131 |
2006 | Eoghan O'Connell, Palm Beach Gardens / Woodrow Smoak, Palm City |
The Fox Club |
69-64--133 |
2005 | David Hackstadt, Tampa / Tim Hume, Tampa |
Riverwood Golf Club |
64-67--131 |
2004 | Cap Caponi, Orlando / David Lindquist, Orlando |
Riverwood Golf Club |
68-63--131 |
1975 | Unknown | Amelia Island Plantation |