Processing your payment, please wait.

74th Florida Open Championship

Pine Tree Golf Club & The Club at Quail Ridge - South Course, Boynton Beach, FL

July 17 -19, 2020

Tee Information

Tee

Yardage / Info

Pine Tree Golf Club

7,042 yds. 74.1/141

The Club at Quail Ridge (South)

6,966 yds. 72.7/131

Weather Information

Description

Temp

Overcast

1 hour delay at Pine Tree

93 °F

(a) = Amateur
PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 J C Deacon 68 65 69 202 0
T2 Dillon Board 71 68 67 206 0
T2 Kenny Goodykoontz 67 68 71 206 0
T2 Ryan Orr 69 70 67 206 0
5 Alfredo Adrian 72 71 65 208 0
T6 Michael Kartrude 71 65 74 210 0
T6 Mike Andre 71 68 71 210 0
T6 Raul Pereda 69 71 70 210 0
T9 Devon Hopkins (a) 71 65 75 211 1800
T9 Hugo Bernard 69 69 73 211 0
T9 Velten Meyer 71 68 72 211 0
T12 Branden Collins 70 72 70 212 1150
T12 Brendan Valdes (a) 70 70 72 212 1150
T12 Christo Greyling 68 74 70 212 0
T12 Kamaiu Johnson 72 71 69 212 0
T12 Pete Kellermann 71 68 73 212 0
T12 Sampson (Yunhe) Zheng (a) 72 68 72 212 1150
T12 Sean Dale 71 69 72 212 0
T12 Travis Huston 71 72 69 212 0
T20 Connor Arendell 70 70 73 213 0
T20 Manuel Torres 69 74 70 213 0
T20 Will Rosenfield 71 71 71 213 0
T23 Justin Bertsch 71 73 70 214 0
T23 Michael Giammaresi 71 75 68 214 0
T23 Will Coleman 69 70 75 214 0
T26 Andrew Kozan (a) 67 77 71 215 470
T26 Jeff Dennis (a) 74 72 69 215 470
T26 Jon McDonald 74 68 73 215 0
T26 Kyle Blackston (a) 68 73 74 215 470
T30 Bryan Florio 71 72 73 216 0
T30 Greg Koch 78 67 71 216 0
T30 Jake Marriott (a) 70 74 72 216 0
T30 Jordan Batchelor (a) 79 68 69 216 398
T30 Sam Nicholson (a) 71 72 73 216 398
T30 Will Davenport (a) 74 72 70 216 398
T36 Clark Brown (a) 72 72 73 217 359
T36 Davis Lee (a) 74 70 73 217 359
T36 Henry Westmoreland IV 68 78 71 217 0
T36 James Horton 74 70 73 217 0
T36 Jimmy Jones Jr 72 73 72 217 0
T36 Ryan Rozic (a) 75 69 73 217 359
T36 Stone Cowie 75 69 73 217 0
T43 Ethan Cairns 75 71 72 218 0
T43 Fred Biondi (a) 72 73 73 218 350
T43 Jeffrey Evanier 78 69 71 218 0
T43 Mike Anderson 75 70 73 218 0
T43 Noah Kumar (a) 74 72 72 218 350
T48 Bob Wallace 71 71 77 219 0
T48 Ethan Marcus 72 71 76 219 0
T48 John Driscoll III (a) 71 71 77 219 350
T48 Osten Waite 72 75 72 219 0
T52 David Damesworth 70 76 74 220 0
T52 Donny Lee 71 74 75 220 0
T52 Matthew Newman 73 72 75 220 0
T52 Michael Welch 72 75 73 220 0
T52 Patrick Rada 73 74 73 220 0
T52 T J Shuart (a) 74 73 73 220 350
T58 Jack Lyerly 71 75 75 221 0
T58 Michael Meisenzahl 72 72 77 221 0
T58 Ryan Jahn 72 75 74 221 0
T61 Alexander Waller (a) 74 72 76 222 350
T61 Andrew Riley (a) 73 74 75 222 350
T61 Grant Renegar 72 72 78 222 0
T61 Joshua Seale 71 75 76 222 0
T61 Manuel Girona (a) 75 72 75 222 350
66 Stephen Grant 69 74 80 223 0
T67 Agustín Errázuriz (a) 71 75 78 224 350
T67 Gray Albright (a) 70 77 77 224 350
T67 Robert Fox (a) 75 72 77 224 350
T70 Alexandre De Gunzburg (a) 76 72 0 148 0
T70 Anthony Muttillo 72 76 0 148 250
T70 Christian De Greiff 73 75 0 148 0
T70 Colin Monagle 77 71 0 148 0
T70 Daniel Robinson 73 75 0 148 0
T70 Jason Martin 76 72 0 148 0
T70 Juan Iturra (a) 75 73 0 148 250
T70 Kuangyu (Tony) Chen (a) 75 73 0 148 250
T70 Landon Michelson 75 73 0 148 0
T70 Mike Finster (a) 74 74 0 148 250
T70 Ryan Fountain 74 74 0 148 0
T70 Tyler Collet 71 77 0 148 0
T82 Bill Anderson (a) 74 75 0 149 0
T82 Deron Zendt (a) 74 75 0 149 250
T82 Mitchell Gregson 76 73 0 149 0
T82 Nicklas Staub 74 75 0 149 250
T82 Paul Ferrier 77 72 0 149 0
T82 Robbie Higgins (a) 76 73 0 149 250
T82 Seth Strickland (a) 76 73 0 149 250
T89 Corey Henry 72 78 0 150 0
T89 Fletcher Wunderlich (a) 75 75 0 150 250
T89 Hunter Howell 74 76 0 150 0
T89 Joe Alfieri (a) 76 74 0 150 250
T89 Mark Mielke 79 71 0 150 0
T89 Nicholas Gabrelcik (a) 71 79 0 150 250
T89 Paul Parlane 76 74 0 150 0
T96 Brian Mulvin 73 78 0 151 0
T96 Colin Kresl 77 74 0 151 250
T96 David Palm (a) 74 77 0 151 0
T96 Grant Horvat (a) 77 74 0 151 250
T96 Marc France (a) 73 78 0 151 250
T96 Michael Connors (a) 75 76 0 151 250
T96 Tate Smith 73 78 0 151 0
T103 Chris Jaster 74 78 0 152 0
T103 Jake Beber-Frankel (a) 76 76 0 152 250
T103 James Leadbetter 76 76 0 152 0
T103 Jimmy Lytle 77 75 0 152 0
T103 Maxence de Craecker (a) 75 77 0 152 250
T103 Paul Mosby (a) 71 81 0 152 250
T103 Ryan Crowley 76 76 0 152 0
T103 Ryan Zylstra 76 76 0 152 0
T111 Adam Novak 77 76 0 153 0
T111 Carlos Velez 75 78 0 153 0
T111 Changju Lee 78 75 0 153 0
T111 Chase Gullikson (a) 75 78 0 153 250
T111 Colton Godwin (a) 77 76 0 153 250
T111 Dylan Miranda 76 77 0 153 250
T111 Fielding Brewbaker 80 73 0 153 0
T111 Lucas Slayden (a) 75 78 0 153 250
T111 Maxwell Coutsolioutsos (a) 76 77 0 153 250
T111 Rick Stewart 84 69 0 153 0
T111 Scott Skully (a) 77 76 0 153 250
T122 Brett Roberts (a) 77 77 0 154 250
T122 Dane Cianelli 79 75 0 154 0
T122 Frankie Harris (a) 79 75 0 154 250
T122 Marc Issler 75 79 0 154 0
T122 Rhett Pooley (a) 75 79 0 154 250
T127 Anthony Phipps 75 80 0 155 0
T127 Eduardo Ronderos Jr (a) 78 77 0 155 250
T127 Erik Souchak (a) 77 78 0 155 250
T127 Gyles Robin 78 77 0 155 0
T127 John Lento 76 79 0 155 0
T132 Andrew Hammett 79 77 0 156 0
T132 Jack Snedaker (a) 80 76 0 156 250
T132 Justin Ross (a) 80 76 0 156 250
T132 Miles Albright (a) 80 76 0 156 250
T132 Rushi Oza 78 78 0 156 0
T137 Adamo Di Tullio (a) 84 73 0 157 250
T137 Justin Thompson 81 76 0 157 0
T137 Spencer Baldwin (a) 83 74 0 157 250
140 Spencer Brizendine 82 76 0 158 0
141 Chase Ibbotson (a) 82 77 0 159 250
142 Aaron Russell 74 86 0 160 0
T143 Chad Rodgers (a) 81 80 0 161 250
T143 Cooper Smith (a) 83 78 0 161 250
T143 Gage Carnes (a) 78 83 0 161 250
T146 Austin Aliff (a) 78 84 0 162 250
T146 Jeff Leonard 83 79 0 162 0
T146 Pat Patterson 83 79 0 162 0
T149 Brian Berzanskis 83 81 0 164 0
T149 Kenny Leech 87 77 0 164 0
151 Carlisle Rainey (a) 77 89 0 166 250
152 Alberto Martinez (a) 86 81 0 167 250
- did not complete event -
NC Adam Miller NC NC 0 NC,NC 0
NC Alex Redfearn (a) 78 NC 0 NC 0
NC Nick Branchina 80 NC 0 NC 0
NC Phillip Yribarren NC NC 0 NC,NC 0