Processing your payment, please wait.

61st Senior Amateur Championship

Avila Golf & Country Club - Tampa

April 12 -14, 2022

Tee Information

Tee

Yardage / Info

Round 1

6,638 yds. 72.0/137

Round 2

6,613 yds. 72.0/137

Round 3

6,608 yds. 72.0/137

Par: 71

Weather Information

Description

Temp

Sunny

Light Breeze

82 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Michael McCoy 69 72 71 212 5000
2 Michael Arasin 71 69 74 214 3500
T3 Brian Keenan 71 74 71 216 2084
T3 James DiBiase 78 72 66 216 2084
T3 Terry Werner 71 69 76 216 2084
6 Joe Shaktman 74 78 65 217 1500
7 Michael Kelley 76 73 69 218 1350
T8 Ryan Howison 78 72 69 219 1200
T8 Tom Gieselman 75 74 70 219 1200
T10 Ken Moody 76 70 74 220 1000
T10 Paul Royak 75 74 71 220 1000
T12 Brian Kennedy 73 76 72 221 750
T12 Jeff Kaufman 74 71 76 221 750
T12 Rob Maddox 79 71 71 221 750
T15 George Kavanagh 77 75 70 222 475
T15 Jim Marcelak 74 76 72 222 475
T15 Kevin Janiga 83 69 70 222 475
T15 Vinny Testaverde 75 71 76 222 475
T19 Dave Bunker 78 72 73 223 325
T19 John Lobb 74 75 74 223 325
T21 Jack Hannon 77 71 76 224 285
T21 Marcus Beck 75 75 74 224 285
T21 Michael Booker 75 71 78 224 285
T21 Richard Kerper 75 74 75 224 285
T21 Robert Cunningham 78 73 73 224 285
T26 Alan Specht 72 79 74 225 260
T26 Doug Snoap 74 79 72 225 260
T26 Jerry Rose 79 71 75 225 260
T26 John Barry 75 75 75 225 260
T26 Pete Williams 80 71 74 225 260
T31 Don Whittemore 71 77 78 226 250
T31 Edward Parnell 75 74 77 226 250
T31 Jack Jackson 76 74 76 226 250
T31 Mike Finster 76 78 72 226 250
T31 Peter Meurer 79 71 76 226 250
T31 Tom Norton 78 77 71 226 250
T37 Bob Murphy Jr 76 75 76 227 250
T37 Jay Poirier 77 75 75 227 250
T37 Matthew Avril 72 80 75 227 250
T37 Walker Grant 80 73 74 227 250
T41 Adam Armagost 78 77 73 228 250
T41 Bob Mathers 77 71 80 228 250
T41 James Weick Jr 77 76 75 228 250
T41 Thomas Midtgaard 75 76 77 228 250
T45 Doug Stroup 76 77 76 229 250
T45 Kai Niemi 76 79 74 229 250
T45 Luc Guilbault 77 77 75 229 250
T48 Douglas Jones 79 76 75 230 250
T48 Greg Hendrix 82 72 76 230 250
T48 Mike Arnold 74 80 76 230 250
T48 Todd Franks 77 74 79 230 250
T52 Bobby Bird 80 73 78 231 250
T52 Jerry Nick 79 75 77 231 250
T52 Rokki Rogan 73 79 79 231 250
T52 Steven Ray 73 78 80 231 250
T52 Vance Antoniou 74 78 79 231 250
T57 Edward Brown 76 75 81 232 250
T57 Gordon Marshall 79 75 78 232 250
59 David Anthony 75 73 85 233 250
T60 Greg Nelson 79 76 79 234 250
T60 John Gabler 81 73 80 234 250
T60 Michael Mercier 75 80 79 234 250
T63 Charles Siebrecht 79 76 80 235 250
T63 Steve Douglass 79 76 80 235 250
T63 Victor Leoni 77 78 80 235 250
- did not complete event -
T66 Andrew Fogarty 77 72 WD WD 250
T66 Douglas Jones 80 75 WD WD 250
T66 George DeSear 78 77 WD WD 250
T66 Ken Kinkopf 78 71 NC NC 250
T66 Owen Joyner 78 77 WD WD 250
T71 Bob Casamento 76 80 0 156 200
T71 Danny Turbide 77 79 0 156 200
T71 John Husband 81 75 0 156 200
T71 Keith Bratton 82 74 0 156 200
T71 Mike Riley 74 82 0 156 200
T71 Randy Elliott 81 75 0 156 200
T71 Rich Buckner 80 76 0 156 200
T78 Bradley Jackson 79 78 0 157 200
T78 Brian King 78 79 0 157 200
T78 Bruce Sands 77 80 0 157 200
T78 Kevin Macy 79 78 0 157 200
T78 Mickey Etherton 81 76 0 157 200
T83 Chris Watson 82 76 0 158 200
T83 CJ Roberts 80 78 0 158 200
T83 Elso Caponi 76 82 0 158 200
T83 Jay Gregory 81 77 0 158 200
T83 Mark McCabe 81 77 0 158 200
T83 Peter Oglesby 80 78 0 158 200
T83 Rick Woulfe 80 78 0 158 200
T83 Wade Oney Jr 83 75 0 158 200
T83 Walter Himelsbaugh 82 76 0 158 200
T92 Alan Fadel 80 79 0 159 200
T92 Chris Swartz 81 78 0 159 200
T92 Edward Kelly Jr 78 81 0 159 200
T92 Gary Gilmore 81 78 0 159 200
T92 George Miller 79 80 0 159 200
T92 Jacques Legere 79 80 0 159 200
T92 Lloyd Fisher 76 83 0 159 200
T92 Ray Underwood 80 79 0 159 200
T100 Bob Macmillan 80 80 0 160 200
T100 Earl Lanoue 77 83 0 160 200
T100 George Sledd 81 79 0 160 200
T100 Mark Beckworth 82 78 0 160 200
T100 Mike Jackson 85 75 0 160 200
T100 Tom Myers 84 76 0 160 200
T106 Bill Barnes 82 79 0 161 200
T106 Brian Brown 83 78 0 161 200
T106 Dennis Bush 85 76 0 161 200
T106 Doug LaCrosse 80 81 0 161 200
T106 James Starnes 84 77 0 161 200
T106 Nicholas Yanas 82 79 0 161 200
T112 Kevin VandenBerg 81 81 0 162 200
T112 Steve Houle 82 80 0 162 200
T114 Bruce Sanders 81 82 0 163 200
T114 Keith Komline 84 79 0 163 200
T114 Michael Vassil 82 81 0 163 200
T114 Steve Pitts 81 82 0 163 200
T114 Tom Hagan 79 84 0 163 200
T119 David Pierce 79 85 0 164 200
T119 Francisco Aleman 83 81 0 164 200
T119 Frank Babusik 80 84 0 164 200
T119 Steven Dougherty 83 81 0 164 200
T119 Timothy Vigotsky 86 78 0 164 200
T124 Mark Kosko 89 76 0 165 200
T124 Randy Schwartz 88 77 0 165 200
T126 Brent Smith 84 82 0 166 200
T126 Michael Miller 91 75 0 166 200
T128 David Boggini 86 81 0 167 200
T128 Michel Buhler 83 84 0 167 200
T128 Steve Sponder 85 82 0 167 200
T131 Bill Moore 89 79 0 168 200
T131 John Skinner 84 84 0 168 200
133 Mark Skovera 81 88 0 169 200
134 Donald Kerr 83 87 0 170 200
135 David Tassell 86 85 0 171 200
T136 Darryl Osler 92 81 0 173 200
T136 Randall Smathers 86 87 0 173 200
138 Royce Warren 92 89 0 181 200
WD Cleve Johnson 89 WD 0 WD 200
WD Jack Sheehan WD 0 0 WD 0
NC Kelly Gosse 81 NC 0 NC 200
WD Mark Taylor 84 WD 0 WD 200
NC Steve Horner NC 0 0 NC 0
WD Steve Riviere WD 0 0 WD 0