Players in the following categories will be eligible for exemption provided they meet all entry and eligibility requirements.
Exempt Player (alpha by last name) | Exemption Category |
Eric Ahlborg | 2 |
David Anthony | 4,6,7,8,15 |
Vance Antoniou | 2 |
Michael Arasin | 2,7 |
Adam Armagost | 1,16 |
Mike Arnold | 17 |
Matthew Avril | 2,7,14,15 |
Bill Barnes | 1 |
John Barry | 9 |
Marcus Beck | 21 |
Bobby Bird | 15 |
Brian Brown | 15 |
Rich Buckner | 2,7,15 |
Dave Bunker | 1,2,7 |
Elso Caponi | 17 |
Bob Casamento | 8 |
Robert Cunningham | 8 |
Chuck Davis | 10 |
George DeSear | 1 |
Steve Douglass | 9 |
Kevin Dyer | 2 |
Randy Elliot | 8 |
Mike Finster | 7,14 |
Lloyd Fisher | 9 |
Andrew Fogarty | 17 |
John Gabler | 2 |
Walter Gieselman | 2,7 |
Kelly Gosse | 1,2 |
Walker Grant | 2 |
Jay Gregory | 2 |
Bill Griffith | 2 |
Luc Guilbault | 7, 9 |
Jack Hannon | 23 |
Roger Hoit | 2 |
Joey Holley | 21, 22 |
Steve Horner | 9 |
Ryan Howison | 18 |
Chris Hubman | 18 |
Jack Jackson | 8 |
Douglas Jones | 7,9, 11,14 |
Jimmy Jones | 7,15 |
Owen Joyner | 2,3,14 |
Jeff Kaufman | 7, 9 |
Brian Keenan | 2,7,14 |
Richard Kerper | 3,7,14,17 |
Ken Kinkopf | 17 |
Brian King | 9 |
Ken Kirchner | 10 |
Mark Knecht | 2 |
Mark Kosko | 9 |
AJ Kroeger | 1 |
Doug LaCrosse | 1,5,8 |
Tom Lape | 2 |
Victor Leoni | 15 |
John Lobb | 2,7,15,16 |
Kevin Macy | 9 |
Bob MacMillan | 15 |
Gordon Marshall | 1 |
Bob Mathers | 2 |
Miles McConnell | 7,14,16,17 |
Michael McCoy | 14 |
Pete McDade | 10 |
Michael Mercier | 2 |
Peter Meurer | 2 |
Ken Moody | 2 |
Bob Murphy | 2 |
Tom Myers | 11 |
Jerry Nick | 9 |
Darryl Osler | 17 |
Edward Parnell | 17 |
Allen Peake | 2 |
Steve Pitts | 9 |
Fred Ridley | 17 |
Mike Riley | 2 |
Steve Riviere | 3,7 |
Jerry Rose | 2, 11 |
Paul Royak | 2,7,16 |
Charles Siebrecht | 9 |
Joe Shaktman | 7,12, 15,17 |
Doug Snoap | 7, 9,11 |
Steve Sponder | 8 |
James Starnes | 17 |
David Tassell | 9 |
Vincent Testaverde | 23 |
Joakim Thrane | 14,15 |
Danny Turbide | 9 |
Kevin VandenBerg | 17 |
Timothy Vigotsky | 8 |
Peter Wegmann | 1 |
James Weick | 2 |
Terry Werner | 8 |
Don Whittemore | 2,7,15 |
Pete Williams | 1,2,7,14,15,20 |
Rick Woulfe | 7,8,17 |
Categories
1) Last ten Senior Amateur Champions
2) Top 30 and tied from last year's Senior Amateur Championship
3) Last three Senior Amateur Match Play Championship (55-64 Age Division) Champions
4) Last Super-Senior Amateur Champion (Championship Division)
5) Last Super-Senior Amateur Match Play Champion (Championship Division)
6) Player finishing runner-up in last year's Senior Amateur Match Play Championship (55-64 Age Division)
7) Top 20 and tied from last year's Senior Player of the Year final point standings
8) Top 10 and tied from last year's Super-Senior Player of the year final points standings
9) Top 20 and tied from the Winter Series (55-64 Age Division) current points list as of the close of entries
10) Top 5 and tied from the Winter Series (65 and Over Age Division) current points list as of the close of entries
11) Winners of the current season's Winter Series Senior (55-64 Age Division) individual events
12) Points Champion of previous season's Winter Series (55-64 Age Division Age Division) points list
13) Points Champion of previous season's Winter Series (65 and Over Age Division) points list
14) Players finishing in the top 30 and tied of last year's Florida Senior Open Championship
15) Players finishing in the top 30 and tied of last year's Forty & Over Championship
16) Players making match play at last year's Mid-Amateur Championship
17) Florida residents qualifying for any one of last year's USGA Individual National Championships
18) Top 3 and tied from last year's Palm Beach County Golf Association Senior Points List
19) Last year's PBCGA Senior Amateur Champion
20) Last year's PBCGA Tour Championship Senior Division Champion
21) Top 3 and tied from last year's Lite Scratch Tour Florida Senior Division Points List
22) Last year's Lite Scratch Tour Florida Senior Division Champion
23) Championship Host Club's Representative