Processing your payment, please wait.

Four-Ball Championship

Hammock Dunes Club - Creek Course - Palm Coast

July 6 -7, 2013

Tee Information

Tee

Yardage / Info

Black

6,975 yds.

Par: 72

Weather Information

Description

Temp

PartlyCloudy

Mostly Sunny & Breezy

87 °F

Tournament Results
PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 B J Kuhn / Chase Marinell 66 66 132 3500
2 Brant DeLongy / Taylor Johnson 68 67 135 2450
T3 Mike Smith / Jamey Salmon III 68 69 137 1458
T3 Mike Andre / Airik Medinis 69 68 137 1458
T3 Don Whittemore / Daniel DeBra 71 66 137 1458
T6 Mike Riley / Michael Riley Jr 70 68 138 998
T6 Davis Schaller / Jordan Santiago 68 70 138 998
8 Jack Sargent III / Evan Smith 73 66 139 875
T9 Brandon Flynn / Chris Hamilton 70 71 141 665
T9 Donald Wolfe III / Matthew Marino 68 73 141 665
T9 Kristoffer Shane / Cory Hahn 74 67 141 665
T9 Rick Woulfe / Stephen Anderson 70 71 141 665
T9 Jeronimo Esteve / Thad Hudgens 73 68 141 665
T14 Derek Camps / Tory Carli 71 71 142 376
T14 Joe Tumlin / Garrett Morrison 69 73 142 376
T14 Mike Stiber II / Ben Finley 72 70 142 376
T14 Paul Simpkins / Kurt Furno 71 71 142 376
T18 Bill Colgate / Michael Colgate 72 71 143 263
T18 Chad Ibbotson / Tony Schissel 72 71 143 263
T20 David Obst / James Weick Jr 70 74 144 207
T20 Christian McCarter / Rob Maddox 72 72 144 207
T20 Taiga Tabuchi / Hikari Yamamoto 70 74 144 207
T23 Scott Jacobs / David Yarmitzky 73 72 145 198
T23 Mike Stewart / Wade Oney Jr 73 72 145 198
T25 Gaston Khoury / Kyler Tate 72 74 146 191
T25 Joshua Anderson / Marc Dull 75 71 146 191
T27 Gabriel Diaz / Jason Levoy 73 74 147 182
T27 Scott Wilson / Kyle Thomas 74 73 147 182
T27 Bobby Bird / Chuck Gould 74 73 147 182
T30 Dillon Woods / Matt Kleinrock 72 76 148 172
T30 Craig Russell / Jon Manock 76 72 148 172
T30 John Wagner / Eric Graybeal 76 72 148 172
T33 Robert Bechtol / Jackson Bechtol 70 79 149 158
T33 Kris Vassallo / Paul Vassallo 77 72 149 158
T33 Doug Snoap / Robert Hess 75 74 149 158
T33 Nicholas Yanas / Michael Miller 73 76 149 158
T33 Matt Gendron / Ryan Fenton 73 76 149 158
T38 Louis LeTellier IV / Phil Lanza I 79 71 150 150
T38 Joe Hymel / Ben Huizinga 77 73 150 150
T38 Jim Ross / David Hill 72 78 150 150
T41 Alex Gates / Zach Gates 74 77 151 150
T41 Christopher O'Connor / Russell Olson 77 74 151 150
T41 Joel Helm / Robbie Pell 77 74 151 150
T41 Ryan Smith / Diego Ayala 77 74 151 150
T45 James Sprung / Jason Hise 76 76 152 150
T45 Bob Campione / John Heise 74 78 152 150
T45 Kyle Williamson / Ryan Rash 74 78 152 150
T48 Michael McDonald Jr / Jason Claridge 78 77 155 150
T48 Christopher Lewis / Everette Seay 75 80 155 150
- did not complete event -
50 Scott Hoover / Scott Hoover DQ 0 DQ 150