Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Four-Ball Championship | 07/07/13 | T20 | 72 | 72 | - | - | 144 | 207 |
Two-Man Shoot-Out | 05/19/13 | T3 | 75 | 64 | 66 | - | 205 | 450 |
Mid-Senior Four-Ball North | 09/16/12 | T21 | 69 | 74 | - | - | 143 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Four-Ball Championship - Sandestin Resort and Club, Sandestin | 06/17/13 | Qualified | 69 | - | - | - | 69 | 0 |
Four-Ball Championship - Sandestin Resort & Club, Sandestin | 06/14/12 | Alternate2 | 71 | - | - | - | 71 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.