Processing your payment, please wait.

Last Chance Qualifier - 66th Boys' Junior Championship - 16-18 Division

The Country Club of Winter Haven - Winter Haven

June 23 , 2020
Tournament Results
PosPosition Name Rd.1 TotalTotal Score Points
1 Tyler Mistretta 68 68 0
T2 Derek Sanderson 69 69 0
T2 Nick Zarillo 69 69 0
T4 Sebastian Nachilly 70 70 0
T4 Taehoon Park 70 70 0
6 Aidan MacFarquhar 71 71 0
T7 Benjamin Cai 72 72 0
T7 Cade Coffey 72 72 0
T7 Mark Read 72 72 0
10 Charles Kurtz 73 73 0
T11 Aaron Zhang 73 73 0
T11 Michael Thomas 73 73 0
T13 Charles Nguyen 74 74 0
T13 Cole Haygood 74 74 0
T13 Gabriel Hegerstrom 74 74 0
T13 Jack Barned 74 74 0
T13 Jake Naese 74 74 0
T13 Jonah Winter 74 74 0
T13 Logan Flores 74 74 0
T13 Luke Poulter 74 74 0
T13 Trey Diehl 74 74 0
T22 Aidan McDowell 75 75 0
T22 Alexander Dalmau 75 75 0
T22 Carson Parker 75 75 0
T22 Chase Haygood 75 75 0
T22 Drew Miller 75 75 0
T22 Nicholas Zizzo 75 75 0
T22 Sam Kriseman 75 75 0
T29 Ben Walker 76 76 0
T29 Bill Bircher 76 76 0
T29 Gabriel Restrepo 76 76 0
T29 Jake Nicholson 76 76 0
T29 Sebastian Thrane 76 76 0
T29 Trey Buehler 76 76 0
T29 Wyatt Plattner 76 76 0
T36 Harrison Hutchings 77 77 0
T36 Jacob Hair 77 77 0
T36 Logan Veith 77 77 0
T36 Michael Karatzas 77 77 0
T36 Nathan Jackson 77 77 0
T36 Reinaldo Simoni 77 77 0
T36 Robert Greninger 77 77 0
T36 Sam Davis 77 77 0
T44 Camden Smith 78 78 0
T44 Hunter Holloway 78 78 0
T44 Jack Panigoni 78 78 0
T44 Jonathan Mourin 78 78 0
T44 Lowen Chesley 78 78 0
T49 Andres Barraza 79 79 0
T49 Davis Dickinson 79 79 0
T49 Devan Chahal 79 79 0
T49 Juan Echeverri 79 79 0
T49 Matt Cooper 79 79 0
T49 Russell Aetonu 79 79 0
T49 Ryan Letterly 79 79 0
T49 Tyler Humphrey 79 79 0
T49 Zesen Hu 79 79 0
T58 Ian Ball 80 80 0
T58 Jameson Adams 80 80 0
T58 Teddy Sotsky 80 80 0
T58 Zechariah Myers 80 80 0
T62 Grant Newman 81 81 0
T62 Junhwan Kim 81 81 0
T62 Matthew Massari 81 81 0
T62 Wesley Morgan 81 81 0
T66 Augie Hofmeister 82 82 0
T66 Erol Eldem 82 82 0
T66 Yuqi Zhou 82 82 0
T69 Adam Strecker 83 83 0
T69 Ethan Fan 83 83 0
T69 Jason Diaz 83 83 0
T69 Willem Jaron 83 83 0
T73 Adam Rogers 84 84 0
T73 Alec Ramos 84 84 0
T73 Andrew Kunkle 84 84 0
T73 Nicklas Staub 84 84 0
T77 David Kite 85 85 0
T77 Logan Eakins 85 85 0
T77 Sam Karman 85 85 0
80 Collin Small 87 87 0
T81 Aaron Turner 88 88 0
T81 Richard Russekoff 88 88 0
83 Riley Banker 89 89 0
- did not complete event -
WD Carter Lewis WD WD 0