Processing your payment, please wait.

Super-Senior Amateur Championship

Bradenton Country Club - Bradenton

October 5 -7, 2020

Tee Information

Tee

Yardage / Info

Championship

6,244 yds., 70.7/130

70-74

6,002 yds., 69.8/128

75 & Over

5,816 yds., 68.9/126

Par: 71

Weather Information

Description

Temp

Overcast

Overcast with a warm bree

80 °F

PartlyCloudy

Partly cloudy with an aft

88 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 David Anthony 69 71 72 212 3500
T2 Doug LaCrosse 72 75 72 219 2100
T2 Mark Weston 71 71 77 219 2100
4 Rick Woulfe 76 69 75 220 1400
5 Robert Cunningham 70 75 76 221 1225
T6 Terry Werner 72 75 75 222 998
T6 Tom Johnson 70 74 78 222 998
T8 Mark Baxter 74 75 74 223 840
T8 Sam Till Jr 76 74 73 223 840
T10 Jim Stone 75 72 77 224 700
T10 Kevin Macy 72 77 75 224 700
12 Steve Sponder 73 78 74 225 595
13 Bill Barnes 74 78 74 226 525
T14 Michael Bell 74 80 74 228 420
T14 Rick Folio 71 83 74 228 420
T16 Bobby Lundquist 74 77 78 229 315
T16 Gregory Shires 72 80 77 229 315
T16 Jack Jackson 76 75 78 229 315
T19 Dick Anderson 75 80 75 230 228
T19 Randy Elliott 74 79 77 230 228
T21 Tim Boyd 80 76 75 231 204
T21 Tom Halchak 78 74 79 231 204
T23 Jeff Cullman 75 75 82 232 146
T23 Leonard Schonfeld II 77 80 75 232 146
T23 Murray Hixson 79 76 77 232 146
T23 Nelson DeBow 78 75 79 232 146
T27 Bob Casamento 76 77 80 233 0
T27 Edward Kosek 75 81 77 233 0
T27 Gerard Goeke 76 83 74 233 0
T27 John O'Malley 77 74 82 233 0
T31 John Hall 76 80 78 234 0
T31 Peter Swanson 76 80 78 234 0
T31 Tom White 76 80 78 234 0
T34 David Brown 77 82 79 238 0
T34 Jim Flagg 85 75 78 238 0
T36 Andrew Padova 76 81 82 239 0
T36 Dale Tepas 80 81 78 239 0
T36 David Conway 76 83 80 239 0
39 Steven Brill 80 80 83 243 0
T40 Dan Rice 79 86 81 246 0
T40 Gus Quiros 84 81 81 246 0
T40 Mark Henderson 87 78 81 246 0
T40 Richard Monaghan 85 84 77 246 0
44 Lawrence Harrison 84 82 81 247 0
45 Bob Shulha 86 82 80 248 0
46 Bill Gorman 82 83 85 250 0
T47 David Scamurra 84 78 89 251 0
T47 Richard Chagnon 77 85 89 251 0
T49 Larry Henry 78 92 82 252 0
T49 Paul Fiedorek 81 79 92 252 0
T49 Tom Keedy 84 87 81 252 0
52 Tom Turner 89 80 84 253 0
T53 David Waugh 83 82 89 254 0
T53 Ronald Fisher 82 85 87 254 0
55 Lawrence Culler 84 84 87 255 0
56 Paul Kirby 83 85 89 257 0
57 Eugene Trochinski 87 84 87 258 0
58 Michael Ogilvie 84 89 87 260 0
59 David Lee 88 91 87 266 0
T60 Glenn Guillemette 89 92 86 267 0
T60 Maurice Terrebonne Jr 92 84 91 267 0
62 Joe Turney 88 98 83 269 0
63 Kevin Thomas 91 90 92 273 0
64 Michael Carscallen 93 87 96 276 0
65 James Spence 109 91 101 301 0
- did not complete event -
66 David Bailey 76 76 NC NC 0
67 Tom Riley 75 NC 0 NC 0
WD Donald Staton 78 84 WD WD 0
WD James Gounden 95 96 WD WD 0
WD Michael Jay 85 95 WD WD 0
WD Mike Davis 84 82 WD WD 0
WD Tim Wilson 87 WD 0 WD 0