Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Super-Senior Amateur Championship | 10/07/20 | T8 | 75 | 78 | - | - | 153 | 0 |
Winter Series - Fox Hollow Golf Club | 01/29/19 | T10 | 78 | 79 | - | - | 157 | 13 |
North Tampa Winter Series Four-Ball Event | 01/19/16 | 8 | 72 | 75 | - | - | 147 | 0 |
Florida Senior Open Championship | 08/16/15 | T143 | 87 | 80 | - | - | 167 | 200 |
Super-Senior Championship | 04/09/15 | T25 | 78 | 80 | 80 | - | 238 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
104th Amateur Championship - Ritz-Carlton Members Golf Club | 05/17/21 | T68 | 86 | - | - | - | 86 | 0 |
Florida Senior Open Championship - Vinoy Golf Club | 08/06/15 | Qualified | 70 | - | - | - | 70 | 0 |
Senior Amateur Championship - Lake Jovita Golf & Country Club, Dade City | 03/19/12 | Qualified | 76 | - | - | - | 76 | 0 |
Loading...
There are no exemptions to be displayed.