Processing your payment, please wait.

101st Amateur Championship

The Concession Golf Club & Ritz-Carlton Member's Club - Bradenton

June 21 -24, 2018

Tee Information

Tee

Yardage / Info

Concession

7,370 yds. 76.7 / 153

Ritz-Carlton

7,310 yds. 75.5 / 132

Par: 72

Weather Information

Description

Temp

Hot

Hot and Humid

92 °F

PosPosition Name Rd.1 Rd.2 Rd.3 Rd.4 TotalTotal Score Points
1 Gabriel Lench 73 70 73 69 285 8000
2 Marc Dull 67 72 74 72 285 5600
3 Ben Reichert 72 73 72 72 289 4000
T4 David Morgan 75 72 75 69 291 2800
T4 Joe Alfieri 77 67 72 75 291 2800
T4 Tyler Wilkes 70 73 78 70 291 2800
7 Josh Pisarri 75 76 71 72 294 2160
8 Michael Sakane 72 71 74 78 295 2000
T9 Andrew Kozan 74 71 76 75 296 1680
T9 Corey Carlson 67 79 73 77 296 1680
T9 Talin Rajendranath 77 69 77 73 296 1680
T12 Brandon Pena 73 73 76 76 298 1280
T12 Jordan Batchelor 72 76 75 75 298 1280
14 Blake Dyer 70 78 79 72 299 1040
15 Manuel Girona 76 76 71 77 300 880
T16 Cole Castro 73 70 78 80 301 640
T16 Fred Biondi 67 73 82 79 301 640
T16 Ron Davis Jr 73 77 82 69 301 640
T16 Siyan Liu 74 79 76 72 301 640
T16 Stewart Slayden 76 75 75 75 301 640
T21 Bennett Baker 81 73 73 75 302 456
T21 Daniel Eggertsson 74 72 78 78 302 456
T21 Davis Roche 74 73 80 75 302 456
T21 Miles McConnell 71 76 76 79 302 456
T21 Rhett Pooley 75 73 79 75 302 456
T26 Devon Hopkins 75 75 76 77 303 424
T26 Greyson Porter 72 72 80 79 303 424
T26 Scott Turner 80 73 77 73 303 424
T29 Cameron Knight 77 70 81 76 304 396
T29 Cody Christensen 78 75 73 78 304 396
T29 Jacques Celestino 79 74 75 76 304 396
T29 Sully Zagerman 76 69 81 78 304 396
33 Brian Richards 71 76 82 76 305 376
T34 Jake Shaw 73 77 79 77 306 360
T34 Shawn Tsai 77 74 79 76 306 360
T34 Tim Carpenter 75 77 78 76 306 360
T37 Spencer Baldwin 74 79 72 82 307 336
T37 Steve Carter 72 80 73 82 307 336
T37 Thomas Reddick 80 71 79 77 307 336
T40 Chip Brooke 70 80 78 80 308 303
T40 Devin Hernandez 77 73 80 78 308 303
T40 Devin Suri 78 71 83 76 308 303
T40 Doug Smith 75 77 76 80 308 303
T40 Jalen Ledger 79 71 76 82 308 303
T40 Sean Fromme 75 77 80 76 308 303
T46 Andrew Hammett 79 71 81 78 309 300
T46 Austin Schultz 74 74 77 84 309 300
T46 Kevin Johnson 74 80 77 78 309 300
T46 Matthew Brewster 75 75 84 75 309 300
T46 Steve Dana 76 71 81 81 309 300
51 Mark Connelly 75 77 80 78 310 300
T52 Derek Hurwitch 77 75 81 78 311 300
T52 Jacob Penny 82 71 84 74 311 300
54 Brett Schell 74 78 79 81 312 300
T55 Jake Grula 77 67 82 87 313 300
T55 Kevin Borowicz 75 77 80 81 313 300
T55 Sam Rogers 80 74 84 75 313 300
T55 Thomas Salanito 78 75 82 78 313 300
T59 Adam Fox 79 74 79 82 314 300
T59 Alan Klenor 70 82 79 83 314 300
T59 Brian Stockman 75 79 80 80 314 300
T59 Robert Eisch 75 79 78 82 314 300
T63 Dylan Miranda 78 74 80 83 315 300
T63 Tianyu Wu 74 77 82 82 315 300
65 Joseph Trim 79 73 79 85 316 300
66 Jacob Arnett 75 79 86 81 321 300
67 Dustin Dingus 72 82 83 85 322 300
68 DJ Guggi II 74 80 82 88 324 300
T69 Gabriel Vanososte 73 81 89 84 327 300
T69 Matt Leiti 79 72 92 84 327 300
T72 Alec Nachmann 78 77 0 0 155 250
T72 Andrew Schilf 75 80 0 0 155 250
T72 Carlos Marrero 80 75 0 0 155 250
T72 Daniel Robinson 73 82 0 0 155 250
T72 Ethan Cairns 81 74 0 0 155 250
T72 Grant Renegar 79 76 0 0 155 250
T72 Hampton Ballard 74 81 0 0 155 250
T72 Mike Smith 75 80 0 0 155 250
T72 Samuel Uhland 84 71 0 0 155 250
T81 Chet Ghioto 83 73 0 0 156 250
T81 Chris Howell 78 78 0 0 156 250
T81 Christian Bosso 74 82 0 0 156 250
T81 Colin Kresl 76 80 0 0 156 250
T81 Colton Godwin 73 83 0 0 156 250
T81 Earl Lanoue 75 81 0 0 156 250
T81 Ethan Werblo 80 76 0 0 156 250
T81 Kyle DeCenzo 82 74 0 0 156 250
T81 Kyle Kidd 82 74 0 0 156 250
T81 Kymer Li 81 75 0 0 156 250
T81 T J Shuart 76 80 0 0 156 250
T92 Alex Bury 81 76 0 0 157 250
T92 Brad Quiri 75 82 0 0 157 250
T92 Calvin Sierota 78 79 0 0 157 250
T92 Carson Moran 77 80 0 0 157 250
T92 Linus Lo 81 76 0 0 157 250
T92 Nilo Sanchez 81 76 0 0 157 250
T98 Cameron Fady 82 76 0 0 158 250
T98 Chad Frank 81 77 0 0 158 250
T100 Andrew Scalf 77 82 0 0 159 250
T100 Erik Souchak 84 75 0 0 159 250
T100 Jeff Golden 76 83 0 0 159 250
T100 Jimmy Letterly 83 76 0 0 159 250
T100 Jonathon Cachon 80 79 0 0 159 250
T100 Kevin Murtha 75 84 0 0 159 250
T100 Matthew Marino 81 78 0 0 159 250
T100 Ricky Hendler 86 73 0 0 159 250
T100 Ryan Rozic 76 83 0 0 159 250
T100 Timothy Roberts 74 85 0 0 159 250
T110 Alex Merriman 78 82 0 0 160 250
T110 Brian Dolehide 75 85 0 0 160 250
T110 Chaz Heinz 80 80 0 0 160 250
T110 Daniel Allen 82 78 0 0 160 250
T110 Ernesto Marin 80 80 0 0 160 250
T110 Kelly Sellers 78 82 0 0 160 250
T110 Nathan Thompson 84 76 0 0 160 250
T110 Trevor Hulbert 76 84 0 0 160 250
T110 Tyler Cohen 80 80 0 0 160 250
T119 Alberto Martinez 73 88 0 0 161 250
T119 Bryan Morris 80 81 0 0 161 250
T119 Drew Steiner 80 81 0 0 161 250
T119 Jeffrey Mocini 83 78 0 0 161 250
T119 Kasey Denesevich 83 78 0 0 161 250
T119 Robert Bechtol 84 77 0 0 161 250
T119 Sean Steinemann 75 86 0 0 161 250
T119 Tiger Godwin 84 77 0 0 161 250
T127 Bill Barnes 79 83 0 0 162 250
T127 Changju Lee 87 75 0 0 162 250
T127 Duke Butler IV 83 79 0 0 162 250
T127 Grant Horvat 85 77 0 0 162 250
T127 Matthew Ariza 81 81 0 0 162 250
T127 Michael Dinwiddie 75 87 0 0 162 250
T127 Mike Vaughan 82 80 0 0 162 250
T127 Timothy Colanta 80 82 0 0 162 250
T135 Beck Fox 77 86 0 0 163 250
T135 Hou Kuan Choi 88 75 0 0 163 250
T135 Joe Clarkson 87 76 0 0 163 250
T135 Luis Felipe Forero 83 80 0 0 163 250
T139 Andres Rodriguez 84 80 0 0 164 250
T139 Charles Nguyen 81 83 0 0 164 250
T139 Dustin Taylor 85 79 0 0 164 250
T139 Pete Williams 86 78 0 0 164 250
T143 Nikhil DeSai 81 84 0 0 165 250
T143 Sean Butscher 77 88 0 0 165 250
T145 Allan Kournikova 81 85 0 0 166 250
T145 Jared Jillson 81 85 0 0 166 250
T145 Nathanael Wright 84 82 0 0 166 250
T145 Nick Strickler 85 81 0 0 166 250
T145 Ryan Southworth 80 86 0 0 166 250
T150 Chester VandenBerg 79 88 0 0 167 250
T150 Peter Mathison 91 76 0 0 167 250
152 Philipp Krahmer 85 83 0 0 168 250
T153 Hayden Smith 83 86 0 0 169 250
T153 Jack Comstock 91 78 0 0 169 250
T153 Matthew Ruel 84 85 0 0 169 250
T153 William Yaegers 88 81 0 0 169 250
157 Justin Lilly 78 92 0 0 170 250
158 Ryder Frerichs 92 79 0 0 171 250
159 Gabriel Diaz 90 82 0 0 172 250
160 Callum Brown 78 95 0 0 173 250
161 Will Bozeman 79 97 0 0 176 250
T162 Greg Darnell 86 91 0 0 177 250
T162 Nicholas Rojas 88 89 0 0 177 250
- did not complete event -
DQ Christophe Stutts 78 DQ 0 0 DQ 250
NS Christopher Walton 89 NS 0 0 NS 250
NC David Burnham NC 0 0 0 NC 0
NC Harrison Chane NC 0 0 0 NC 0
NC Jake Yarmolowitz 74 NC 0 0 NC 250
NC Jeffrey Hill 72 76 NC 0 NC 300