Processing your payment, please wait.

Mid-Amateur Championship

Coral Creek Club - Placida

May 10 -13, 2018

Tee Information

Tee

Yardage / Info

Mid-Amatuer

6,846 yds. 73.4/138

Par: 71

Weather Information

Description

Temp

Overcast

Muggy and Light Breeze

84 °F

Sunny

Light Breeze

89 °F

Tournament Results
PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Matt Broome 67 68 135 0
T2 Michael Sullivan 67 69 136 0
T2 Scott Turner 67 69 136 0
4 Jeff Golden 72 66 138 0
5 Kyle Nathan 69 70 139 0
T6 Chip Brooke 72 68 140 0
T6 Kevin Johnson 69 71 140 0
T6 Pete Williams 71 69 140 0
T9 Carl Santos-Ocampo 69 72 141 0
T9 Drew Isaac 69 72 141 0
11 Joe Alfieri 71 71 142 0
T12 Daniel Eggertsson 73 70 143 0
T12 Joseph Latowski 72 71 143 0
T12 Robert Bechtol 74 69 143 0
T12 T J Shuart 68 75 143 0
T16 Alex Grote 71 73 144 0
T16 Brian Armstrong 74 70 144 0
T16 Gabriel Vanososte 74 70 144 0
T16 Jeff Sargeant 72 72 144 0
T16 Rokki Rogan 70 74 144 0
T21 Adam Fox 71 74 145 0
T21 Devin Hernandez 71 74 145 0
T21 Marc Dull 76 69 145 0
T21 Steve Carter 71 74 145 0
T21 Tim Vickers 70 75 145 0
T26 Chad Frank 74 72 146 0
T26 Chris Henderson 74 72 146 0
T26 Dustin Taylor 73 73 146 0
T26 Kevin Kasprzyk 71 75 146 0
T26 Mike Genovese 71 75 146 0
T26 Miles McConnell 74 72 146 0
32 Matthew Marino 74 73 147 0
T33 Derek Camps 71 76 147 200
T33 John Breedlove 72 75 147 200
T33 Taylor Hall 71 76 147 200
T33 Tyler Manning 73 74 147 200
37 Tyler Shook 79 69 148 200
T38 Bob Campione 73 76 149 200
T38 Dennis Riedel Jr 75 74 149 200
T38 Philip Josephson 74 75 149 200
T41 Brian Lefferts 77 73 150 200
T41 Chris Howell 76 74 150 200
T41 David Tassell 76 74 150 200
T41 Douglas Schneider 74 76 150 200
T41 Kyle Thomas 75 75 150 200
T41 Mike Smith 74 76 150 200
T41 Thad Hudgens 74 76 150 200
T48 Charlie Kim 77 74 151 200
T48 Jon Veneziano 75 76 151 200
T48 Ken Kinkopf 75 76 151 200
T48 Kevin Murtha 77 74 151 200
T48 Matthew Lemma 76 75 151 200
T48 Nikhil DeSai 72 79 151 200
T48 T J Cosgrove 78 73 151 200
T55 Jayson Judy 77 75 152 200
T55 Michael Connors 80 72 152 200
T55 Michael Rogoff 75 77 152 200
T55 Sean Morris 80 72 152 200
T59 Kevin Hoffer 77 76 153 200
T59 Luis Alvarez 76 77 153 200
T59 Mike Riley 74 79 153 200
62 John Wegmann 77 78 155 200
T63 Alex Bury 77 79 156 200
T63 Davis Miller 79 77 156 200
T63 Douglas Jones 75 81 156 200
T63 Kasey Denesevich 76 80 156 200
T63 Sean Preston 82 74 156 200
T68 Andres Rodriguez 76 81 157 200
T68 Brent Dorman 79 78 157 200
T68 James Bologna Jr 73 84 157 200
71 David Bouton 81 77 158 200
T72 Bill Barnes 78 81 159 200
T72 Michael Cox 75 84 159 200
74 Francis Rentz 82 79 161 200
T75 Andrew Lee 82 82 164 200
T75 Nicholas Yanas 84 80 164 200
T75 Taylor Hammond 86 78 164 200
78 Chris Fabozzi 86 81 167 200
T79 Matthew Binet 81 87 168 200
T79 Matthew Spinks 81 87 168 200
81 Craig Meyer 92 77 169 200
- did not complete event -
T82 Brian Nemschick 75 NC NC 200
T82 Sam Rosati 72 NC NC 200
84 Drew Bleakley 82 NS NS 200