Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Two-Man Shoot-Out | 05/01/22 | T8 | 72 | 63 | 70 | - | 205 | 423 |
Foursomes Championship | 12/12/20 | T17 | 77 | 70 | - | - | 147 | 0 |
Laurel Oak CC - Players Course *Four-Ball* | 11/16/20 | 1 | 68 | - | - | - | 68 | 0 |
Winter Series Individual Stableford Event - Laurel Oak CC | 12/17/19 | T9 | 36 | 31 | - | - | 67 | 18 |
Mid-Amateur Stroke Play Championship | 10/13/19 | T80 | 76 | 81 | - | - | 157 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Ardea Country Club - North Course | 05/09/24 | 39 | 89 | - | - | - | 89 | 0 |
43rd Mid-Amateur Championship - Valencia Golf and Country Club | 05/07/24 | 10 | 73 | - | - | - | 73 | 0 |
41st Mid-Amateur Championship - Pasadena Yacht & Country Club | 04/25/22 | 13 | 74 | - | - | - | 74 | 0 |
103rd Amateur Championship - Kensington Golf & Country Club | 12/09/20 | 14 | 79 | - | - | - | 79 | 0 |
Mid-Amateur Championship - Spring Run Golf Club | 05/01/19 | Qualified | 71 | - | - | - | 71 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.