Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Stableford - Indian Spring CC (East) | 11/21/23 | T5 | 34 | 33 | - | - | 67 | 65 |
Winter Series - CC of Winter Haven | 11/14/23 | T14 | 80 | 90 | - | - | 170 | 23 |
106th Amateur Championship | 06/11/23 | 163 | 79 | 87 | - | - | 166 | 250 |
Winter Series - River Hall CC | 12/01/20 | T6 | 79 | 74 | - | - | 153 | 43 |
Mid-Amateur Four-Ball Championship | 09/06/20 | T48 | 75 | 75 | - | - | 150 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
77th Florida Open Championship - Lexington Country Club | 06/29/23 | 25 | 75 | - | - | - | 75 | 0 |
106th Amateur Championship - Pelican Marsh Golf Club | 05/17/23 | Qualified | 73 | - | - | - | 73 | 0 |
42nd Mid-Amateur Championship - Panther Run Golf Club | 05/01/23 | T41 | 78 | - | - | - | 78 | 0 |
105th Amateur Championship - Kensington Golf & Country Club | 06/03/22 | 32 | 80 | - | - | - | 80 | 0 |
41st Mid-Amateur Championship - Estero Country Club | 04/28/22 | 41 | 81 | - | - | - | 81 | 0 |
Loading...
There are no exemptions to be displayed.