Processing your payment, please wait.

Women's Amateur Stroke Play Championship

Grand Cypress Golf Club - Orlando

July 10 -12, 2015

Tee Information

Tee

Yardage / Info

Championship

6,002 yds. 76.6/141

Par: 72

Weather Information

Description

Temp

Sunny

Hot & Sunny

93 °F

Sunny

Hot & Sunny

94 °F

Sunny

Hot & Sunny

97 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Tara Joy-Connelly 70 70 73 213 8000
2 Abbey Carlson 69 70 74 213 5600
3 Morgan Baxendale 73 73 74 220 4000
4 Huize (Nancy) Lian 71 74 76 221 3200
T5 Charlotte Daughan 71 78 73 222 2600
T5 Emily Uhland 74 72 76 222 2600
T7 Alexa Hammer 76 72 76 224 1760
T7 Athena Yang 75 75 74 224 1760
T7 Jamie Freedman 75 76 73 224 1760
T7 Latanna Stone 75 73 76 224 1760
T7 Meghan Stasi 76 74 74 224 1760
T7 Olivia Lugar 72 76 76 224 1760
T13 Hannah Leiner 67 78 80 225 1120
T13 Laura Kanouse 74 76 75 225 1120
T15 Kendall Griffin 75 79 73 227 800
T15 Shelby Brauckmuller 74 74 79 227 800
T15 Taylor Lyle 79 74 74 227 800
T18 Emma Albrecht 78 78 72 228 600
T18 Mariana Ocano 80 74 74 228 600
20 Kristen Dorsey 78 73 78 229 480
T21 Claire Fitzgerald 74 78 78 230 464
T21 Dree Fausnaugh 76 78 76 230 464
T21 Joanna Yoo 83 75 72 230 464
T24 Karina Sanchez 76 79 76 231 296
T24 Sydney Shrader 77 75 79 231 296
T24 Terese Armstrong 75 81 75 231 296
27 Madison Pacheco 80 77 76 233 0
T28 Kayla Bloor 79 74 81 234 0
T28 Roanne Tomlinson 82 78 74 234 0
T30 Kelly Aylwin 79 78 78 235 0
T30 Kendall Johnson 74 85 76 235 0
T30 Reagan Jahn 77 81 77 235 0
33 Sarah Noonan 76 80 80 236 0
T34 Katie Yoo 77 81 79 237 0
T34 Kelsy Holbert 78 81 78 237 0
T34 Summer Moser 78 82 77 237 0
T37 Cristine Lee 78 76 84 238 0
T37 Sammi Lee 78 81 79 238 0
T39 Ella Woods 80 84 75 239 0
T39 Harlie Valinho 83 78 78 239 0
T39 Katie Holt 83 78 78 239 0
T39 Macy McRaney 77 81 81 239 0
T43 Erika Smith 82 81 77 240 0
T43 Mackenzie Dieter 79 84 77 240 0
T45 Christina Steffen 79 81 81 241 0
T45 Justine Harper 80 82 79 241 0
T47 Courtney Cobb 81 81 80 242 0
T47 Rebekah Pruett 81 85 76 242 0
T47 Sarah May 77 87 78 242 0
T50 Antonia Poate 78 84 81 243 0
T50 Georgia Oboh 81 83 79 243 0
T50 Kristin Whitehead 80 84 79 243 0
T53 Ashley Kimbrough 78 82 84 244 0
T53 Cathleen Wong 80 84 80 244 0
T53 Janelle Johnson 81 83 80 244 0
T56 Diane Lang 83 86 76 245 0
T56 Megan Pollenz 79 81 85 245 0
58 Emma Marlatt 81 87 78 246 0
T59 Jessica Danford 82 87 78 247 0
T59 Lauren Waidner 81 84 82 247 0
61 Katie Veale 87 83 80 250 0
T62 Julia Towne 86 80 85 251 0
T62 Shannon McKew 79 90 82 251 0
T62 Sophia Dieter 80 83 88 251 0
65 Tama Caldabaugh 90 80 82 252 0
66 Mindy Smith 85 83 85 253 0
67 Kelly Harris 91 85 78 254 0
T68 Emma Zhao 87 85 83 255 0
T68 Susie Fonde 81 88 86 255 0
70 Sarah Phillips-Durst 80 90 88 258 0
71 Samantha Brimhall 81 82 98 261 0
72 Marisa Boccabella 86 87 91 264 0
73 Lauren Thielen 91 88 87 266 0
74 Tianyi Zhuang 85 99 84 268 0
75 Lindsey Gonzalez 90 93 87 270 0
76 Bronwyne Bruwer 97 83 93 273 0
77 Cortney Qiu 92 93 102 287 0
78 Lindsey Moffat 93 96 99 288 0
79 Kayla Shelton 105 107 90 302 0
80 Kelly Newbrough 107 100 104 311 0
- did not complete event -
T81 Diana Fisher 87 99 WD WD 0
T81 Elizabeth Jackson 88 92 WD WD 0
T81 Sabrina Rumbaugh 80 79 NS NS 0
T81 Sarah Matin 86 86 WD WD 0