Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Florida Women's Open & Senior Open | 08/12/18 | T51 | 78 | 77 | - | - | 155 | 0 |
Women's Amateur Stroke Play Championship | 07/08/18 | T10 | 71 | 76 | 74 | - | 221 | 1520 |
Florida Women's Open & Senior Open | 08/13/17 | T54 | 80 | 76 | - | - | 156 | 0 |
Women's Amateur Stroke Play Championship | 07/09/17 | T24 | 78 | 74 | 82 | - | 234 | 222 |
Women's Amateur Championship | 06/18/17 | T45 | 80 | 73 | - | - | 153 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | STEP - Future Champions Golf Tour | Florida Junior Tour | Used - Palm Aire CC (16-18) |
Single | STEP - Greater Tampa Jr Golf Assoc. | Florida Junior Tour | Used - Orange Co. National - 54-Hole Major (Boys 13-15 & All Girls) |
Single | STEP - Premier Junior Tour | Florida Junior Tour | Used - Lake Wales CC (16-18) |
Single | Greater Tampa Jr Golf Assoc. | Florida Junior Tour | Used - Brooksville CC (16-18) |
Single | STEP - Greater Tampa Jr Golf Assoc. | Florida Junior Tour | Used - Lake Jovita G & CC (16-18) |