Processing your payment, please wait.

Women's Amateur Stroke Play Championship

Ritz-Carlton Golf Club - Orlando - Orlando

July 6 -8, 2018

Tee Information

Tee

Yardage / Info

Ritz-Carlton GC - Orlando

6,105 yds. 75.0/133

Par: 72

Weather Information

Description

Temp

Sunny

Hot & Humid

86 °F

PartlyCloudy

Partly Cloudy

87 °F

Sunny

Hot

89 °F

Tournament Results
PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Haydyn Gibson 71 72 67 210 8000
2 Lauren Clark 72 70 74 216 5600
T3 Erika Smith 70 76 71 217 3600
T3 Tara Joy-Connelly 71 71 75 217 3600
T5 Kelsey Zeng 70 77 72 219 2340
T5 Lauren Waidner 67 78 74 219 2340
T5 Shelby Brauckmuller 71 76 72 219 2340
T5 Sophia Dieter 75 72 72 219 2340
9 Meghan Stasi 72 75 73 220 1840
T10 Emily Staples 72 77 72 221 1520
T10 Kelsy Holbert 71 76 74 221 1520
T10 Sydney Shrader 73 78 70 221 1520
13 Jenny Kim 70 79 73 222 1200
T14 Ailsa Clark 76 75 74 225 731
T14 Celeste Valinho 71 77 77 225 731
T14 Loren Perez 74 76 75 225 731
T14 Navika Kuchakulla 73 78 74 225 731
T14 Roanne Tomlinson 73 78 74 225 731
T14 Sarah May 73 79 73 225 731
T14 Tuan yu Chiang 73 74 78 225 731
T21 Amanda Gartrell 71 78 77 226 460
T21 Claudia Deantonio 72 76 78 226 460
T21 Gaby Coello 75 78 73 226 460
T21 Sophie Madden 71 77 78 226 460
25 Terese Armstrong 75 78 75 228 440
T26 Alyssa Mercado 72 80 77 229 0
T26 Mindy Herrick 82 76 71 229 0
T28 Amanda Leslie 76 81 73 230 0
T28 Faith Silverman 77 79 74 230 0
T28 Jessica Dreesbeimdieke 86 77 67 230 0
T31 Georgia Oboh 79 76 76 231 0
T31 Nicolette Donovan 76 79 76 231 0
T33 Kaitlyn Schroeder 78 80 75 233 0
T33 Kaye Kwon 80 77 76 233 0
T33 Manon Donche-Gay 79 77 77 233 0
T36 Abigail Herrmann 80 78 76 234 0
T36 Sadie Chlapowski 79 81 74 234 0
38 Ashley Zagers 79 76 80 235 0
T39 Danielle Owens 81 77 78 236 0
T39 Ella Woods 83 79 74 236 0
T39 Josefina Haupt 78 80 78 236 0
T39 Kim Benedict 81 75 80 236 0
T39 Sarah Noonan 77 78 81 236 0
T39 Valentina Haupt 80 77 79 236 0
45 Heather Wall 80 79 78 237 0
T46 Alison Armstrong 77 81 80 238 0
T46 Hallianne Hobson 83 78 77 238 0
T46 Megan Pollenz 80 78 80 238 0
T46 Natalia Rivera 76 82 80 238 0
T46 Sarah Scott 78 81 79 238 0
T51 Abigail Chai-Onn 79 80 80 239 0
T51 Carla Jane 79 81 79 239 0
T51 Sydney Merchant 80 78 81 239 0
T54 Cathleen Wong 81 85 74 240 0
T54 Jade Sanders 79 79 82 240 0
T54 Sara McKevitt 77 87 76 240 0
T57 Barbara Lilley 80 81 80 241 0
T57 Bianca Sol Cruz 85 84 72 241 0
T57 Gabriela Powel 80 81 80 241 0
T60 Jordyn Hodgson 79 82 81 242 0
T60 SiRui (Susan) Chen 81 79 82 242 0
T62 Lara Van Staden 80 77 86 243 0
T62 Madison Robertson 84 83 76 243 0
T62 Mariale Merchan 81 79 83 243 0
65 Sarah Matin 79 86 79 244 0
66 Samantha Brimhall 80 83 82 245 0
T67 Kayla Shelton 83 82 81 246 0
T67 Sophia Hwang 84 81 81 246 0
69 Ana Laura Collado Diaz 89 79 79 247 0
T70 Andrea Nelson 84 86 78 248 0
T70 Ashlynn Joyner 79 83 86 248 0
T72 Mackenzie Dieter 79 85 86 250 0
T72 Stefanie Guizar Diaz 83 89 78 250 0
T74 Briana Gabe 86 82 83 251 0
T74 Elise Boccabella 86 85 80 251 0
T74 Haley Danford 88 83 80 251 0
77 Emily McLatchey 81 81 90 252 0
78 Michelle Bagsic 87 84 83 254 0
79 Harlie Valinho 85 83 91 259 0
80 Karin-Joyce Tjon 86 91 86 263 0
81 Taylor Fisk 91 90 85 266 0
82 Caroline Nemes 96 91 83 270 0
83 Serina Li 93 86 92 271 0
84 Elizabeth Amendola 84 95 93 272 0
85 Gabriela Shortridge 84 99 92 275 0
- did not complete event -
WD Caroline Patterson 79 WD 0 WD 0
NC Claire Albrecht 85 NC 0 NC 0
WD Erikah Neger 88 85 WD WD 0
NC Hannah Leiner 74 82 NC NC 0
WD Vasy Montague 75 WD 0 WD 0