Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Florida Women's Open & Senior Open | 07/30/23 | T15 | 74 | 72 | 71 | - | 217 | 0 |
Florida Women's Open & Senior Open | 08/09/20 | T76 | 78 | 74 | - | - | 152 | 0 |
Florida Women's Open & Senior Open | 08/11/19 | T45 | 76 | 76 | - | - | 152 | 0 |
Women's Amateur Stroke Play Championship | 07/07/19 | T6 | 76 | 73 | 74 | - | 223 | 2280 |
Florida Women's Open & Senior Open | 08/12/18 | T20 | 72 | 77 | 75 | - | 224 | 476 |
Loading...
There are no exemptions to be displayed.