Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
US Senior Amateur Championship | 10/01/23 | MC | 86 | 80 | - | - | 166 | 1000 |
Women's Senior Amateur Championship | 04/26/23 | T20 | 83 | 83 | 75 | - | 241 | 0 |
Women's Senior Four-Ball Championship | 03/20/23 | T14 | 86 | 72 | - | - | 158 | 0 |
76th Women's International Four-Ball | 02/16/23 | 27 | 75 | 81 | - | - | 156 | 0 |
Women's Senior Amateur Match Play Championship | 12/14/22 | T7 | 80 | - | - | - | 80 | 0 |
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
US Women's Senior Amateur Qualifier | 09/14/23 | Co-Medalist | 76 | - | - | - | 73 | 0 |
US Senior Women's Amateur Championship | 07/25/19 | Co-Medalist | 76 | - | - | - | 76 | 0 |
US Women's Amateur Four-Ball Championship | 01/30/17 | Qualified | 70 | - | - | - | 70 | 0 |
Loading...
There are no exemptions to be displayed.