Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Women's Amateur Stroke Play Championship | 07/12/15 | T13 | 74 | 76 | 75 | - | 225 | 1120 |
Women's Amateur Championship | 06/17/15 | T21 | 78 | 71 | - | - | 149 | 0 |
Women's Amateur Championship | 06/17/15 | Rnd of 32 | - | - | - | - | 0 | 475 |
Women's Amateur Stroke Play Championship | 07/13/14 | T35 | 81 | 81 | 73 | - | 235 | 0 |
Women's Amateur Championship | 06/11/14 | T24 | 77 | 82 | - | - | 159 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | US Girls Junior | Florida Junior Tour | Expired 7/25/2012 |