Processing your payment, please wait.

44th Florida Senior Open Championship

Miromar Lakes Beach & Golf Club - Miromar Lakes

April 26 -28, 2021

Tee Information

Tee

Yardage / Info

Round 1

6,599 yds. 71.8/128

Round 2

6,562 yds. 71.8/128

Round 3

6,619 yds. 71.8/128

Par: 72

Weather Information

Description

Temp

Sunny

Light breeze, mostly sunn

88 °F

Sunny

Sunny and breezy

86 °F

Sunny

Light Breeze

81 °F

(a) = Amateur
PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 David Branshaw 67 71 66 204 0
2 Miles McConnell (a) 68 68 70 206 4200
T3 Daniel Olsen 71 68 70 209 0
T3 Joe Alfieri (a) 69 68 72 209 2700
5 Gene Fieger 68 69 73 210 0
T6 Dominic Frontero 67 71 73 211 0
T6 Mike Genovese 71 68 72 211 0
8 Mike Finster (a) 70 73 70 213 1500
9 Pete Williams (a) 70 74 71 215 1380
T10 Dolph Roder 71 71 74 216 0
T10 Mike Valicenti 72 69 75 216 0
T12 Mark Mielke 71 78 69 218 0
T12 Michael McCoy (a) 71 72 75 218 960
T14 Douglas Jones (a) 73 73 73 219 700
T14 Matthew Avril (a) 74 71 74 219 700
T14 Tim Hume 71 75 73 219 0
T17 Dan Heaslip 73 72 75 220 0
T17 Gary Koch 76 73 71 220 0
T17 Owen Joyner (a) 72 74 74 220 470
T20 Clint Avret 77 69 75 221 0
T20 Stan Geer 76 71 74 221 0
T20 Thomas Stankowski 77 72 72 221 0
T20 Tim Carpenter (a) 67 75 79 221 360
T20 Tim Cobb (a) 75 74 72 221 360
T25 Brian Keenan (a) 72 72 78 222 322
T25 Charlie Bolling 76 73 73 222 0
T25 Chip Kelly 76 73 73 222 0
T25 Joakim Thrane (a) 76 71 75 222 322
T25 Richard Kerper (a) 73 75 74 222 322
T25 Steve Vecellio 73 78 71 222 0
T31 Guy Boros 73 78 72 223 0
T31 John Lobb (a) 73 75 75 223 300
T31 Jonathan Mansfield 71 73 79 223 0
T31 Paul Parlane 77 71 75 223 0
T31 Philip Josephson (a) 75 74 74 223 300
T31 Rokki Rogan (a) 76 70 77 223 300
T31 Ryan Howison (a) 71 76 76 223 300
T38 Chris Peddicord (a) 74 73 77 224 300
T38 Daniel Owen (a) 73 78 73 224 300
T38 PJ Murphy (a) 75 72 77 224 300
T38 Rick Woulfe (a) 73 71 80 224 300
T38 Roger Rowland 75 73 76 224 0
T43 Chick Berry 75 74 76 225 0
T43 Jack Shoenfelt 72 75 78 225 0
T43 Jerry Tucker 69 78 78 225 0
T43 Jim Slattery 73 77 75 225 0
T43 Peter Oakley 72 73 80 225 0
T43 Steve Carter (a) 77 74 74 225 300
T43 William Mallon (a) 78 71 76 225 300
T50 Jerry Rose (a) 74 77 75 226 300
T50 John Nieporte 72 79 75 226 0
T50 Joseph Cioe 74 75 77 226 0
T50 Robert Sullivan 72 77 77 226 0
T54 Doug Snoap (a) 76 72 79 227 300
T54 Joseph Kern 72 75 80 227 0
T54 Victor Leoni (a) 75 76 76 227 300
T57 David Noto 70 78 80 228 0
T57 Mike San Filippo 74 76 78 228 0
T59 Charles Campbell (a) 77 74 78 229 300
T59 Don Whittemore (a) 74 74 81 229 300
T59 Eduardo Herrera 79 69 81 229 0
T59 Michael Calomeris (a) 76 71 82 229 300
T59 Michael Del Rocco (a) 75 75 79 229 300
T64 Alan Fadel (a) 78 73 79 230 300
T64 Edward Brown (a) 74 77 79 230 300
T66 Charles Bauer 75 76 80 231 0
T66 Jimmy Jones Sr (a) 75 75 81 231 300
68 Joe Shaktman (a) 77 72 83 232 300
T69 Chad Ibbotson (a) 77 75 0 152 250
T69 David Pierce (a) 78 74 0 152 250
T69 Edward Parnell (a) 75 77 0 152 250
T69 Ken Kinkopf (a) 76 76 0 152 250
T69 Kenneth McMaster 80 72 0 152 0
T69 Michael Miles 75 77 0 152 0
T69 Michael West 78 74 0 152 0
T69 Mike Damron (a) 81 71 0 152 250
T69 Scott Newhouse 75 77 0 152 0
T78 Bradley Denton 75 78 0 153 0
T78 Dan Zlotek 72 81 0 153 0
T78 Jeff Leonard 76 77 0 153 0
T78 Michael Mercier (a) 78 75 0 153 250
T78 Paul Royak (a) 81 72 0 153 250
T78 Ric Nalyd 78 75 0 153 0
T78 Robert Meheran 80 73 0 153 0
T85 Bret Burroughs 78 76 0 154 0
T85 Bruce Sands (a) 77 77 0 154 250
T85 Cary Splane 75 79 0 154 0
T85 Craig Watson 72 82 0 154 0
T85 Jacques Legere (a) 76 78 0 154 250
T85 Pat Patterson 77 77 0 154 0
T85 Robert Bechtol (a) 78 76 0 154 250
T92 Bob Ford 79 76 0 155 0
T92 JC Anderson 78 77 0 155 0
T92 Ken Mattiace 76 79 0 155 0
T92 Kenneth Dye (a) 76 79 0 155 250
T92 Marcus Beck (a) 75 80 0 155 250
T92 Marty Stanovich 79 76 0 155 0
T92 Mike Melton 75 80 0 155 0
T92 Paul Wilson 78 77 0 155 0
T92 Rich Buckner (a) 76 79 0 155 250
T92 Terence L Woodard 76 79 0 155 0
T92 Tom Bryant 78 77 0 155 0
T103 Ben Finley (a) 72 84 0 156 250
T103 Bryan Arnett 81 75 0 156 0
T103 Bryan Moran 79 77 0 156 0
T103 Rafael Floriani 72 84 0 156 0
T103 Rami Asayag 76 80 0 156 0
T103 Rene Bosne (a) 77 79 0 156 250
T109 Casey Brozek 77 80 0 157 0
T109 Christopher Lopes 74 83 0 157 0
T109 Tom Patri Jr 78 79 0 157 0
T112 Armando Torrealba 80 78 0 158 0
T112 Rob Prine (a) 75 83 0 158 250
T114 Brian Sheffield 80 79 0 159 0
T114 John Felice (a) 81 78 0 159 250
T114 Patrick Mallory (a) 80 79 0 159 250
T114 Scott Gottko 80 79 0 159 0
T114 Scott Musumeci (a) 77 82 0 159 0
T114 Victor Tortorici 79 80 0 159 0
T114 William Copeland 79 80 0 159 0
T121 Doug LaCrosse (a) 81 79 0 160 250
T121 Robert Cunningham (a) 79 81 0 160 250
T123 Eric Ahlborg (a) 80 81 0 161 250
T123 Jim Rollefson (a) 80 81 0 161 250
T123 John James (a) 83 78 0 161 250
T123 Kai Niemi (a) 80 81 0 161 250
T123 Lee Booker (a) 80 81 0 161 250
T123 Tom Myers (a) 82 79 0 161 250
T129 Jim Kroll 80 82 0 162 0
T129 Peter Hamacher (a) 78 84 0 162 250
T131 Brian Coffey (a) 82 82 0 164 250
T131 Jeff Mushock (a) 84 80 0 164 250
T131 Michael Miller (a) 80 84 0 164 250
T131 Orlando Rodriguez (a) 83 81 0 164 250
135 Jay Horton 83 82 0 165 0
T136 Mark Hamstra 85 81 0 166 0
T136 Mike Keymont 79 87 0 166 0
T136 Tony Johnson 83 83 0 166 0
T139 Dan Hoover (a) 88 79 0 167 250
T139 Michael Balliet 87 80 0 167 0
T139 Ray Underwood (a) 85 82 0 167 250
142 David Wing (a) 85 84 0 169 250
143 Chris Swartz (a) 93 78 0 171 250
144 Karl Castillo 89 83 0 172 0
145 Randy Kroen (a) 85 89 0 174 250
- did not complete event -
NC Brian Simmermacher 85 NC 0 NC 0
WD Chris Howell (a) 77 WD 0 WD 250
WD Dick Caverly (a) WD 0 0 WD 0
WD Harold Odham 74 WD 0 WD 0
WD Mark Lye 76 WD 0 WD 0
WD Neil Jones 83 WD 0 WD 0
WD Rob Williamson (a) 79 WD 0 WD 250
WD Terry Werner (a) 71 WD 0 WD 250
WD Tim Miller 79 WD 0 WD 0
WD Tom Clendenin (a) WD 0 0 WD 0
WD Tony Lacamera (a) WD 0 0 WD 0