Player Card

Brian Simmermacher
Hometown: New Port Richey, FL
College: University of South Alabama
High School: Crestline High School
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
44th Florida Senior Open Championship | 04/28/21 | NC | 85 | NC | - | - | NC | 0 |
East Lake Woodlands CC - North Course | 03/16/17 | 5 | 101 | - | - | - | 101 | 0 |
Bayou Club | 03/02/17 | 3 | 90 | - | - | - | 90 | 0 |
Lake Jovita G & CC - North Course *Winter Event* | 01/18/17 | 2 | 71 | - | - | - | 71 | 0 |
Winter Series - Country Club of Winter Haven | 01/16/17 | 20 | 87 | NC | - | - | NC | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
45th Florida Senior Open Championship - A C Read Golf Course | 04/16/22 | Alternate 2 | 81 | - | - | - | 81 | 0 |
44th Florida Senior Open Championship - A C Read Golf Course | 04/17/21 | Qualified | 78 | 78 | - | - | 156 | 0 |
74th Florida Open Championship - Fox Hollow Golf Club | 06/25/20 | 67 | NC | - | - | - | NC | 0 |
Florida Open Championship - Ritz-Carlton Golf Club - Orlando | 06/24/19 | NC | NC | - | - | - | NC | 0 |
Florida Senior Open Championship - Golden Ocala Golf & Equestrian Club | 04/22/19 | NC | NC | - | - | - | NC | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
There are no exemptions to be displayed.