Processing your payment, please wait.

FJT Eagle Creek Open (13-15)

Eagle Creek Golf & Country Club, Naples, FL

September 14 -15, 2024

Tee Information

Tee

Yardage / Info

Boys 13-15

6,634 yds., 72.1/128

Girls 13-15

5,759 yds., 73.3/129

Par: 72

Weather Information

Description

Temp

PartlyCloudy

Hot and Humid. Slight Breeze

92 °F

Tournament Results
PosPosition Name Rd.1 TotalTotal Score Points
1 Jaden Peterson 71 71 750
T2 Sohan Patel 71 71 450
T2 Tucker Cullinan III 71 71 450
T4 Bryce Napier 72 72 283
T4 Shane Frasure 72 72 283
T6 Bento Assis 73 73 215
T6 Devin Wortinger 73 73 215
T8 Ethan Nejman 74 74 183
T8 Sebastian Eterovic 74 74 183
T10 Ian Psota 75 75 130
T10 Jose Carlos Lopez-Lay 75 75 130
T10 Joseph (Ajax) LaNasa 75 75 130
T10 Kaden Latreille 75 75 130
T10 Sam Leto 75 75 130
T15 Aubrey Fellows 77 77 62
T15 Cyrus Joseph 77 77 62
T15 Ethan Lee 77 77 62
T15 Ippei Igarashi 77 77 62
T15 Jake Williams 77 77 62
T15 Liam Ly 77 77 62
T15 Yuma Nemoto 77 77 62
T22 Andy Dai 78 78 42
T22 Dawson Summer 78 78 42
T22 Giancarlo Aguirre 78 78 42
T22 Kieran Shaw 78 78 42
T26 Barrett Green 80 80 0
T26 Dane Mohap 80 80 0
T26 Jacob Menard 80 80 0
T26 Keaton Fannin 80 80 0
T30 Christopher Harvey 81 81 0
T30 Gordon Kwok Po Nip 81 81 0
T30 Jackson Mills 81 81 0
T33 Luca Musico 82 82 0
T33 Rory Gurandiano 82 82 0
T35 Caden Fehr 83 83 0
T35 Isaac Leonardo 83 83 0
T35 Jack Maurer 83 83 0
T35 John Meek IV 83 83 0
T35 Lawson Sherwood 83 83 0
40 Jiheon Oh 84 84 0
T41 Jack Henry 85 85 0
T41 Jad Mourine 85 85 0
T41 Manas Doddapaneni 85 85 0
44 Michael Muecke 86 86 0
45 Zac Purvis 87 87 0
46 Ethan Foster 88 88 0
47 Benjamin Caplan 90 90 0
48 Vincent Nelson 96 96 0
49 Chase Nelson 109 109 0
- did not complete event -
NC Teddy Wilson NC NC 0