Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Okeeheelee (13-18) *Non-Exempt* | 10/06/24 | T10 | 77 | - | - | - | 77 | 74 |
FJT Estero (13-18) *Non-Exempt* | 09/29/24 | T17 | 84 | 79 | - | - | 163 | 0 |
FJT Eagle Creek Open (13-15) | 09/15/24 | T30 | 81 | - | - | - | 81 | 0 |
FJT Sandridge Open (13-15) | 08/18/24 | T20 | 78 | 79 | - | - | 157 | 44 |
FJT Palm Harbor Open (13-15) | 01/21/24 | 22 | 84 | 79 | - | - | 163 | 43 |
Loading...
This information is viewable only by college coaches who have been authorized access.
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Bay Point Open (13-15 & 16-18) | Florida Junior Tour | Used - FJT Palm Harbor Open (13-15) |