Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Estero (13-18) *Non-Exempt* | 09/28/25 | 5 | 80 | 78 | - | - | 158 | 135 |
FJT Golf Hammock Open (13-15) | 09/21/25 | T3 | 75 | 72 | - | - | 147 | 338 |
FJT Plantation G&CC Open (13-15) | 09/07/25 | 11 | 77 | 75 | - | - | 152 | 0 |
FJT Sun 'N Lake (13-15) *54-Hole Major* | 09/01/25 | 10 | 75 | 77 | 76 | - | 228 | 240 |
FJT Reunion Open (13-15) | 08/24/25 | 13 | 80 | 74 | - | - | 154 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
96th Women's Amateur Championship - Plantation Golf & Country Club - Bobcat | 05/19/25 | T23 | 79 | - | - | - | 79 | 0 |
Loading...
This information is viewable only by college coaches who have been authorized access.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Golf Hammock Open (13-15) | Florida Junior Tour | Expires 9/21/2026 |
Single | FJT Golf Hammock Open (13-15) | Florida Junior Tour | Expires 9/21/2026 |
Single | FJT Sun 'N Lake Open (13-15) | Florida Junior Tour | Used - FJT Sam Parks (13-18) *Major* |
Single | FJT Continental Open (13-15) | Florida Junior Tour | Used - FJT Lakewood National Open (13-15) |
Single | FJT Osprey Point Open (13-15) | Florida Junior Tour | Used - FJT Hawkstone Open (13-15) |
Single | FJT Osprey Point Open (13-15) | Florida Junior Tour | Used - FJT Continental Open (13-15) |
Single | STEP - SWFJGA | Florida Junior Tour | Used - FJT Heritage Oaks Open (13-15) |