2023 Super-Senior Amateur Champions
Tom Grady (70-74), Gene Ryzewicz (75-79) & Jim Pfrogner (80 & Over)
Year | Champion | Site | Score |
2023 | Tom Grady, Bradenton - 70-74 Division | Country Club of Ocala | 77-76--153 |
Gene Ryzewicz, Fort Myers - 75-79 Division | 72-78--150 | ||
Jim Pfrogner, Sarasota - 80 & Over Division | 72-76--148 | ||
2022 | Michael Bell, Sarasota - 70-74 Division | The Palencia Club, Saint Augustine | 74-75--149 |
Jim Carley, Ormond Beach - 75 & Over Division | 73-75-148 | ||
David Anthony, Jacksonville - Championship Division | 75-73-68--216 | ||
2021 | Bobby Lundquist, Sanford - 70-74 Division | The Fox Club, Palm City | 73-68--141 |
Paul Quigley, Tequesta - 75 & Over Division | 75-71--146 | ||
2020 | Pete Andrews, Lithia - 70-74 Division | Bradenton Country Club, Bradenton | 69-76--145 |
Jim DuBois, Coral Springs - 75 & Over Division | 72-77--149 | ||
2019 | Michael Bell, Sarasota - 70-74 Division | The Country Club of Winter Haven | 70-74--144 |
Jim Brown, Port Saint Lucie - 75 & Over Division | 71-76--147 | ||
2018 | Jim Mason, Freeport - 70-74 Division | Buckhorn Springs Golf & Country Club | 73-76--149 |
Edward Craig, Orlando - 75 & Over Division | 74-72--146 | ||
2017 | Earl Daniell, Tallahassee - 70-74 Division | Mission Inn Resort & Club - El Campeon | 76-74--150 |
Jim Pfrogner, Sarasota - 75 & Over Division | 75-79--154 | ||
2016 | Edward Craig, Orlando, - 70-74 Division | Quail Ridge Country Club - North Course | 72-72--144 |
Ron Audi, Ocala - 75 & Over Division | 76-73--149 | ||
2015 | Brian Sachs, Newberry - 70-74 Division | Country Club of Ocala | 75-76--151 |
Ron Audi, Ocala - 75 & Over Division | 77-72--149 | ||
2014 | C James Pfrogner, Sarasota - 70-74 Division | The Forest Country Club | 75 |
Joe Eubank, Daytona Beach - 75 & Over Division | 75 | ||
2013 | Edward Craig, Orlando - 70-74 Division |
Lake Wales Country Club | 71-78--149 |
Ray Darmstadt, Cocoa Beach - 75 & Over Division |
70-71--141 | ||
2012 | Walt Martin, St. Augustine - 70-74 Division |
Black Diamond Ranch | 74-78--152 |
Bill Feehan, Marco Island - 75 & Over Division |
82-73--155 | ||
2011 | Richard Ray, Kissimmee - 70-74 Division |
Vero Beach Country Club | 79-72--151 |
Larry Martin, Plant City - 75 & Over Division |
78-79--157 |