Processing your payment, please wait.

Mid-Senior Championship

Amelia Island Plantation - Oak Marsh & Ocean Links Courses, Amelia Island, FL

August 22 -24, 2014

Tee Information

Tee

Yardage / Info

Oak Marsh Course

Par 72 - 6,541 yds. 72.2/133

Ocean Links Course

Par 70 - 6,068 yds. 69.0/127

Par: 72

Weather Information

Description

Temp

Sunny

Sunny and Warm

94 °F

Hot

Sunny and Hot

96 °F

PartlyCloudy

Gusty PM Winds, Light Rai

81 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 R J Nakashian 66 74 73 213 3000
2 Doug Snoap 71 70 73 214 2100
T3 Kelly Gosse 70 69 77 216 1350
T3 Pete Williams 65 76 75 216 1350
T5 Bobby Bird 67 76 74 217 878
T5 Brian Armstrong 69 76 72 217 878
T5 Don Bell 74 69 74 217 878
T5 Steve Dana 72 68 77 217 878
9 Thad Hudgens 75 73 71 219 690
T10 Bob Macmillan 77 74 69 220 570
T10 Lloyd Fisher 74 74 72 220 570
T10 Roger Dean 73 77 70 220 570
T13 Bob Campione 74 71 76 221 390
T13 Gordon Marshall 71 67 83 221 390
T13 Neil Vanleeuwen 70 75 76 221 390
16 Steve Carter 77 73 72 222 300
T17 DJ Morris 72 78 73 223 240
T17 Jim Kelly 72 76 75 223 240
T17 John Lobb 76 74 73 223 240
T20 Don Whittemore 73 75 76 224 177
T20 Glenn Przybylski 74 70 80 224 177
T20 John Reynaud 74 75 75 224 177
T23 Bill Castleman 74 76 75 225 167
T23 David Anthony 74 78 73 225 167
T23 Ken Palladino 73 75 77 225 167
T23 Rob Maddox 71 75 79 225 167
T27 Chuck Gould 72 78 76 226 155
T27 Mark Kinder 73 75 78 226 155
T27 Mark Spencer 78 74 74 226 155
T27 Rick Woulfe 71 76 79 226 155
T31 Blake Marshall 75 75 77 227 143
T31 John Wegmann 76 78 73 227 143
T31 Michael Burr 73 79 75 227 143
T31 Peter Wegmann 81 77 69 227 143
T35 Jacques Legere 76 76 76 228 134
T35 Kevin Johnson 74 74 80 228 134
T37 Mike Riley 76 74 79 229 125
T37 Randy Elliott 76 76 77 229 125
T37 Robbie Dew 74 74 81 229 125
T37 Scott Jones 77 74 78 229 125
T41 Chad Ibbotson 78 81 71 230 108
T41 Jeff Mushock 75 73 82 230 108
T41 Lee Fields 78 78 74 230 108
T41 Matthew Avril 74 78 78 230 108
T41 Michael Del Rocco 74 76 80 230 108
T41 Mike Ellison 79 76 75 230 108
T41 Tim Hume 75 77 78 230 108
T48 Keith Keister 77 75 79 231 95
T48 Robert Wildner 82 74 75 231 95
T50 Bob Levy Sr 77 75 80 232 89
T50 Chris Boylan 76 75 81 232 89
52 Philip Meng 75 76 82 233 84
53 Mark Rubin 76 83 75 234 81
54 Jackson Sampselle 72 75 88 235 78
T55 Bob Shulha 79 76 81 236 75
T55 Mark Ellison 79 77 80 236 75
T55 Scott Cookson 77 81 78 236 75
T58 Edward Galbavy 79 80 79 238 75
T58 Kevin Macy 78 78 82 238 75
T60 Brian Brown 78 78 83 239 75
T60 Jason Lusk 75 82 82 239 75
62 Baldonick Fernandez Sr 80 79 82 241 75
T63 Cory Walker 78 78 86 242 75
T63 Tim Murray 78 78 86 242 75
65 Larry Potalivo 79 79 86 244 75
66 Douglas Jones 79 80 86 245 75
T67 Jerome Alba 80 78 89 247 75
T67 John Milton 88 73 86 247 75
- did not complete event -
T69 Charles Campbell 84 77 WD WD 75
T69 Danny Howard 73 81 NC NC 75
T71 Martin Summers 80 83 0 163 0
T71 Matthew Renz 85 78 0 163 0
T71 Paul Vassallo 79 84 0 163 0
T74 Gregory Cecchini 82 82 0 164 0
T74 Keith Nagy 79 85 0 164 0
T74 Murray Hixson 79 85 0 164 0
T74 Paul Sullivan 86 78 0 164 0
78 Jeff Neugebauer 85 80 0 165 0
79 Kyle Williamson 85 81 0 166 0
80 Scott Powell 85 82 0 167 0
T81 Brian Kennedy 78 91 0 169 0
T81 Charles Kovaleski 83 86 0 169 0
T83 Jack Hinton 83 88 0 171 0
T83 Jeff Kerns 82 89 0 171 0
T85 James Jones 91 81 0 172 0
T85 Keith Paniucki 91 81 0 172 0
87 Fred Anson III 86 88 0 174 0
88 Richard Stafford 88 87 0 175 0
89 David Moxey 94 83 0 177 0
90 Mike Gill 84 94 0 178 0
T91 David Ruggiero 90 90 0 180 0
T91 Frank Anderson 84 96 0 180 0
93 Daniel Fulmer 87 97 0 184 0
94 Robert McPhee 98 88 0 186 0
95 Patrick O'Neill 99 88 0 187 0
96 James McGlynn 93 100 0 193 0
97 Jeffrey Baines 96 98 0 194 0
98 Bob McGlynn 91 NC 0 NC 0
99 Mike Jackson 75 WD 0 WD 0
T100 Frank DeGeronimo NC 0 0 NC 0
T100 Ken Moody NC 0 0 NC 0
T100 Nathan Powell NC 0 0 NC 0
T100 Rory Eggers NC 0 0 NC 0
T104 Deon du Plessis WD 0 0 WD 0
T104 Ken Dawson WD 0 0 WD 0
T104 Wade Oney WD 0 0 WD 0
T107 Alan Pope WD 0 0 WD 0
T107 Jody Pelfrey WD 0 0 WD 0