Processing your payment, please wait.

Florida Senior Open Championship

Imperial Golf Club - Naples

August 11 -13, 2017

Tee Information

Tee

Yardage / Info

East Course

6,689 yds. 72.5/130

West Course

6,486 yds. 72.2/131

Par: 72

Weather Information

Description

Temp

Sunny

2" rain overnight, clear

92 °F

Tournament Results
(a) = Amateur
PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Eduardo Herrera 68 69 66 203 0
2 Gene Fieger 67 70 68 205 0
3 Chris Kaufman 70 68 69 207 0
4 Chris Howell (a) 71 70 67 208 2000
T5 Mark Mielke 73 63 73 209 0
T5 Mike San Filippo 72 66 71 209 0
7 Jerry Tucker 66 74 70 210 0
T8 Owen Joyner (a) 72 73 66 211 1200
T8 Rick Gomes 69 74 68 211 0
T10 Dennis Meyer 70 77 65 212 0
T10 Gary Koch 67 73 72 212 0
T10 Joe Allinder 71 72 69 212 0
T10 Kevin Altenhof (a) 74 69 69 212 850
T10 Thomas Stankowski 70 72 70 212 0
T15 Bradley Turner 71 71 71 213 0
T15 Miles McConnell (a) 68 69 76 213 450
T15 Peter Mogg 70 72 71 213 0
T15 Robert Parker (a) 69 73 71 213 450
T15 Tim Hume 68 71 74 213 450
T20 David Bishop 71 72 71 214 0
T20 Jim Karr 74 70 70 214 0
T20 Mike Finster (a) 73 70 71 214 0
T20 Terence L Woodard 72 69 73 214 0
T24 Gil Foushee 71 72 72 215 0
T24 Tim Balmer 71 69 75 215 0
T26 Dan Heaslip 76 68 72 216 0
T26 Don Bell (a) 72 71 73 216 0
T26 Keith Kulzer 73 71 72 216 0
T26 Michael Paolin (a) 72 71 73 216 263
T30 Alan Pope (a) 71 71 75 217 250
T30 David Good 70 75 72 217 0
T30 Gregg Swift 72 72 73 217 0
T30 John Lee 74 71 72 217 0
T30 K C Fox (a) 69 74 74 217 250
T30 Kelly Gosse (a) 75 69 73 217 250
T36 Bryan Schewitz 72 73 73 218 250
T36 Gary Keating 74 71 73 218 0
T36 Lloyd Fisher (a) 72 69 77 218 250
T36 Stan Cooke 79 68 71 218 0
T36 Tim Miller 75 71 72 218 0
T41 Adrian Stills 72 69 78 219 0
T41 Brian Keenan (a) 71 76 72 219 250
T41 Cary Splane 76 70 73 219 0
T41 Don Whittemore (a) 71 73 75 219 250
T41 Hector Zapata 71 75 73 219 0
T41 Jack Shoenfelt 69 75 75 219 0
T41 John Wegmann (a) 75 72 72 219 250
T41 Marty Stanovich 70 73 76 219 0
T49 John Calabria 74 73 73 220 0
T49 Robert Polk (a) 73 69 78 220 250
T49 Tony Perez 74 71 75 220 0
T52 Bob Bailey 74 72 75 221 0
T52 Glenn Gabriel 73 74 74 221 0
T52 Jeff Leonard 76 71 74 221 0
T55 Bradley Rollinson (a) 72 74 76 222 0
T55 Paul Meyer 70 74 78 222 0
T57 Doug LaCrosse (a) 72 72 79 223 250
T57 Gordon Marshall (a) 74 72 77 223 250
T57 James Hughes (a) 68 78 77 223 250
T57 Michael West 71 74 78 223 0
T61 Jan Urso 76 70 78 224 0
T61 Jeff Sargent (a) 73 71 80 224 250
T61 Thomas Cleaver 70 75 79 224 0
64 Tom Grady Jr (a) 73 74 79 226 250
65 Michael Miller (a) 70 77 82 229 250
T66 Cory Walker (a) 75 73 0 148 200
T66 Doug Snoap (a) 70 78 0 148 200
T66 George DeSear (a) 73 75 0 148 200
T66 Jimmy Jones Sr (a) 74 74 0 148 200
T66 John Nelson 73 75 0 148 0
T66 Joseph Cioe 74 74 0 148 0
T66 Kenny Knox 75 73 0 148 0
T66 Keith Storms (a) 81 70 0 151 200
T74 Jeff Chivell 78 71 0 149 0
T74 Lee Booker (a) 72 77 0 149 200
T74 Pete Andrews (a) 72 77 0 149 200
T77 David Tassell (a) 73 77 0 150 200
T77 Kevin Morris 74 76 0 150 0
T77 Louis Giovacchini 76 74 0 150 0
T77 Mike Riley (a) 75 75 0 150 200
T77 Paul Everett 76 74 0 150 0
T77 Paul Wilson 75 75 0 150 0
T77 Scott Dietrich 77 73 0 150 0
T77 Victor Leoni (a) 76 74 0 150 0
T85 Bret Burroughs 76 75 0 151 0
T85 Charles Siebrecht (a) 74 77 0 151 200
T85 Chip Holcombe (a) 73 78 0 151 200
T85 Chris Souchak 79 72 0 151 0
T85 Gary Baker 77 74 0 151 0
T85 Gregory Renfroe 79 72 0 151 0
T85 Joe Bostic 78 73 0 151 0
T85 John Van Wart 79 72 0 151 0
T85 Tom Pelegrin (a) 75 76 0 151 200
T85 Wayne Larsen 75 76 0 151 0
T95 Jerry Impellittiere 76 76 0 152 0
T95 John Felice (a) 77 75 0 152 200
T95 John Oyler 75 77 0 152 0
T95 John Pallot 77 75 0 152 0
T95 John Vaccaro (a) 76 76 0 152 200
T95 Nathan Powell (a) 73 79 0 152 200
T95 Robert Spiars 76 76 0 152 0
T95 Scott Gottko 79 73 0 152 0
T95 Varick Harris 76 76 0 152 0
T104 Ben Bryant 74 79 0 153 0
T104 Gary Blackwell (a) 74 79 0 153 200
T104 John Lobb (a) 75 78 0 153 200
T104 Mike Keymont 78 75 0 153 0
T108 David Hoover (a) 75 79 0 154 0
T108 Jacques Legere (a) 82 72 0 154 200
T108 Jamie Howell 76 78 0 154 0
T108 Joseph Valvo (a) 79 75 0 154 200
T108 Keith Keister (a) 81 73 0 154 200
T108 Mehul Rastogi (a) 80 74 0 154 0
T108 Nicholas Yanas (a) 75 79 0 154 200
T108 Scott Fredstrom (a) 76 78 0 154 200
T116 Arthur Wilson 80 75 0 155 0
T116 Craig Watson 76 79 0 155 0
T116 Mark Contento 83 72 0 155 0
T116 Nevin Sutcliffe 76 79 0 155 0
T116 Reid Callahan 76 79 0 155 0
T116 Scott Lynch (a) 77 78 0 155 200
T122 David Ragan III 79 77 0 156 0
T122 Mark Libowitz 80 76 0 156 0
T124 Armando Torrealba 82 75 0 157 0
T124 Bret Voisin (a) 80 77 0 157 200
T124 Chick Berry 77 80 0 157 0
T124 Dan Palm 79 78 0 157 0
T124 Jeff Cullman (a) 78 79 0 157 200
T124 Jim Kroll 78 79 0 157 0
T124 Timothy Condon (a) 78 79 0 157 200
T131 Hank Porter (a) 86 73 0 159 200
T131 Larry Smith (a) 78 81 0 159 200
T131 Terry Hinkle (a) 82 77 0 159 200
T131 Tom Challman 79 80 0 159 0
T135 Dan Quinn 79 81 0 160 0
T135 Kevin Kenny 81 79 0 160 0
T135 Michael Pansini (a) 79 81 0 160 200
T138 Geoffrey Gillon (a) 82 80 0 162 200
T138 Kelly Murray 83 79 0 162 0
T138 Mark Durkin (a) 79 83 0 162 200
T138 Nevin Ashe (a) 81 81 0 162 200
T138 Patrick Coyne (a) 82 80 0 162 200
T138 Tony Infantino 79 83 0 162 200
144 David Beck 81 84 0 165 0
145 Allen Noell (a) 83 83 0 166 200
T146 Carl Erickson (a) 85 82 0 167 200
T146 Jeff Anderson 83 84 0 167 0
T146 Matthew Almeida 76 91 0 167 0
T149 Mark Balasco 82 86 0 168 0
T149 PETER WYNDORF 83 85 0 168 0
- did not complete event -
NC Chris Swartz (a) 78 NC 0 NC 200
DQ Curt Saathoff 76 DQ 0 DQ 0
DQ David Leonard DQ 0 0 DQ 0
NS Frank Alter 88 NS 0 NS 0
NS Frank Dobbs 80 NS 0 NS 0
NS John Robinson (a) NS 0 0 NS 0