Processing your payment, please wait.

70th Boys' Junior Championship

Club Adena & Glenview Champions CC, Ocala, FL

July 6 -8, 2024

Tee Information

Tee

Yardage / Info

Club Adena

6,864 yds. 74.5/141

Glenview

6,860 yds. 72.1/129

Weather Information

Description

Temp

Sunny

Sunny, Winds 5-10mph

92 °F

PosPosition Name Rd.1 TotalTotal Score Points
T1 Dylan Mason 65 65 0
T1 Shawn Coultoff 65 65 0
T3 Jaspreet Kondal Jr 66 66 0
T3 Jessy Huebner 66 66 0
T3 Luke Splane 66 66 0
T3 Sohan Patel 66 66 0
T7 Brett Moore 67 67 0
T7 Maxwell Morgan 67 67 0
T7 Parker Severs 67 67 0
T7 William Lisle 67 67 0
T11 Nolan DeForest 66 66 0
T11 Palmer Haynes 66 66 0
T11 AJ Colonna 68 68 0
T11 Ethan Breth 68 68 0
T11 Lorenzo Rodriguez 68 68 0
T11 Payton (PJ) Cowhey 68 68 0
T11 Samuel Ha 68 68 0
T18 Nicholas Viana 67 67 0
T18 Noah Peens 67 67 0
T18 Daniel Enrique Vanososte 69 69 0
T18 Ethan Tak 69 69 0
T18 Ethan Weinberg 69 69 0
T18 Henry Burbee 69 69 0
T18 Henry Robards 69 69 0
T18 Joseph (Ajax) LaNasa 69 69 0
T18 Luke Walker 69 69 0
T18 Ronav Benak 69 69 0
T28 Andrew Tsar 68 68 0
T28 Anthony Monteleone 68 68 0
T28 Clipper Salmon 68 68 0
T28 Andrew Stein Jr 70 70 0
T28 Jeremy Hsu 70 70 0
T28 Mason Keisch 70 70 0
T28 Nirekh Tejwani 70 70 0
T28 Packy Mokris 70 70 0
T28 Spencer Ives 70 70 0
T28 Tommy Tyler III 70 70 0
T38 Alex Long 69 69 0
T38 Ambrose Kinnare 69 69 0
T38 Arth Sinha 69 69 0
T38 Carson Baez 69 69 0
T38 Jizhou Tian 69 69 0
T38 Luke Balaskiewicz 69 69 0
T38 Luke Gossett 69 69 0
T38 Pavel Tsar 69 69 0
T38 Adam Hovermale Jr 71 71 0
T38 Barton Abstein 71 71 0
T38 Bryce Napier 71 71 0
T38 Easton Oliva 71 71 0
T38 Jacob Kutner 71 71 0
T38 Joey Hage 71 71 0
T38 Josh Orgen 71 71 0
T38 Ryo Murata 71 71 0
T54 Bryson Hughes 70 70 0
T54 Chase Bauer 70 70 0
T54 Darren Zhou 70 70 0
T54 Hugo Stenstrom 70 70 0
T54 Ryan Nicholson 70 70 0
T54 Ting-Wei Chang 70 70 0
T54 Arya Patel 72 72 0
T54 Juan Jose Saavedra 72 72 0
T54 Maximus Haines 72 72 0
T54 Reid Korody 72 72 0
T64 Brayden Jenard 71 71 0
T64 Cameron Baez 71 71 0
T64 Drew Campbell 71 71 0
T64 Mark Piver 71 71 0
T64 Cameron Reed 73 73 0
T64 Chase McBride 73 73 0
T64 Connor McCann 73 73 0
T64 Drew Jones 73 73 0
T64 Gavin Duffy 73 73 0
T64 Giancarlo Aguirre 73 73 0
T64 Grant McCall 73 73 0
T64 Henry Kuehne 73 73 0
T64 Nicholas Pisarski 73 73 0
T64 Takato Imoto 73 73 0
T64 Trey Farnsworth III 73 73 0
T79 Carson Moore 72 72 0
T79 Clark Mason 72 72 0
T79 Gabriel Hull 72 72 0
T79 Jacob Watson 72 72 0
T79 Oscar Crowe 72 72 0
T79 Alex Angelo 74 74 0
T79 Grant Goslin 74 74 0
T79 James Nagle 74 74 0
T79 John Dorneles-Costa 74 74 0
T79 Logan Leistner 74 74 0
T79 Nolan Harper 74 74 0
T79 Talan Wilkes 74 74 0
T79 Vlad Alexander Bercea 74 74 0
T92 Austin (AJ) Whitten 73 73 0
T92 Conor Whalen 73 73 0
T92 Joshua Castellanos 73 73 0
T92 Maddox Ketelaar 73 73 0
T92 Nicklaus Downing 73 73 0
T92 Samuel Beomjoon Goh 73 73 0
T92 Sebastian Gonzalez 73 73 0
T92 Xin Wang 73 73 0
T92 Aaron DeWitt 75 75 0
T92 Cooper Franklin 75 75 0
T92 Elliot Mehler 75 75 0
T92 Ethan Keys 75 75 0
T92 Jack VanderSchuur 75 75 0
T92 Jake Mason 75 75 0
T92 Josh Bibby 75 75 0
T92 Vijay Kumar 75 75 0
T92 Xavier Sahajpal 75 75 0
T92 Zachary Phan 75 75 0
T110 Emmet Kuhlenkamp 74 74 0
T110 Henry Crowe 74 74 0
T110 Hudson Mitchell 74 74 0
T110 Jesse Hellring 74 74 0
T110 Matvey Golovanov 74 74 0
T110 Nolan Hyatt 74 74 0
T110 William Cui 74 74 0
T110 Conlin Bradshaw 76 76 0
T110 Gray Ottman 76 76 0
T119 Asahi Terukina 75 75 0
T119 Gabe Harrison 75 75 0
T119 Jeremy Castellanos 75 75 0
T119 Jordan Paulshock 75 75 0
T119 Shayaan Kim 75 75 0
T119 Victor Herrera 75 75 0
T119 Dallas Torres 77 77 0
T119 Kylan Johnson 77 77 0
T119 Matthew Gerstemeier 77 77 0
T119 Nathan Drummond 77 77 0
T119 Sol Richmond 77 77 0
T119 Trevor Tingle 77 77 0
T131 Brett Traver 76 76 0
T131 Davis Downing 76 76 0
T131 Evan Raynor 76 76 0
T131 Jacob Menard 76 76 0
T131 Jaylen Abbas 76 76 0
T131 Nicholas Brown 76 76 0
T131 Thomas Kirby 76 76 0
T131 William Huang 76 76 0
T131 Zi Ang (Josiah) Wang 76 76 0
T140 Carson Sisler 77 77 0
T140 Dylan Frein 77 77 0
T140 Jace Jenkins 77 77 0
T140 Tanmay Chandra 77 77 0
T140 Zachary McGoffin 77 77 0
T140 Asher Katz 79 79 0
T146 Sebastian Fernandez 78 78 0
T146 Wilson Stringer 78 78 0
T146 Chase Fleischer 80 80 0
T149 Aubrey Fellows 79 79 0
T149 Parker Melin 79 79 0
T149 Sean Grzebin Jr 79 79 0
T149 Nicholas J Cecchini 81 81 0
T153 Jack Haeflinger 80 80 0
T153 Jack Quinn 80 80 0
T153 Jake Macdonald 80 80 0
T153 Luke Wood 80 80 0
T153 Robert Cooper Diaz 80 80 0
T153 Seojun (Steven) Bae 80 80 0
T153 Thayne Thomas 80 80 0
160 Ignacio Hurtado 81 81 0
T161 Marquez Angeles 82 82 0
T161 Vishruth Badiga 82 82 0
163 Ibby Carrington 87 87 0
T164 (Lion) Ziao Liu 88 88 0
T164 Taylor Galavis 88 88 0
- did not complete event -
NC Graham Boone NC NC 0
DQ Mingbo Jiang DQ DQ 0