Processing your payment, please wait.

FJT Ocala Open (13-15) *Fall*

Ocala Golf Club - Ocala

October 8 -9, 2022

Tee Information

Tee

Yardage / Info

Boys (13-15)

6,508 yds. 70.3 / 121

Girls (13-15)

5,694 yds. 72.4 / 123

Forward

4,697 yds. 67.4/119

Par: 72

Weather Information

Description

Temp

Sunny

Sunny, Winds 5-10 mph

83 °F

Sunny

Sunny, Winds 5-10 mph

87 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Emmet Kuhlenkamp 69 68 137 750
2 Henry Burbee 70 69 139 525
T3 Luke Balaskiewicz 70 71 141 338
T3 Ronav Benak 73 68 141 338
5 Nemo Tsai 70 75 145 265
T6 Barton Abstein 76 71 147 207
T6 Nicholas Pisarski 74 73 147 207
T6 Parker Melin 72 75 147 207
T9 Kaden Puranik 74 74 148 145
T9 Luis Cortes 74 74 148 145
T9 Trevor Challice 75 73 148 145
T9 Vlad Alexander Bercea 74 74 148 145
T9 Xavier Sahajpal 75 73 148 145
T14 Cooper Franklin 73 76 149 87
T14 Emiliano Delsol 76 73 149 87
T14 Nicklaus Downing 74 75 149 87
T17 Chase Ricks 75 75 150 65
T17 Zachary Phan 75 75 150 65
T19 Baron Vollmer 72 79 151 50
T19 Packy Mokris 76 75 151 50
21 Asa Holsonback 75 77 152 44
T22 Braxton Williams 77 76 153 43
T22 Zi Ang (Josiah) Wang 80 73 153 43
T24 Asher Katz 75 79 154 27
T24 Grant Goslin 78 76 154 27
T24 Maurice Hoben III 76 78 154 27
T27 Aubrey Fellows 80 75 155 0
T27 Hudson Mitchell 78 77 155 0
T27 Hugo Stenstrom 76 79 155 0
T27 Jake Macdonald 78 77 155 0
T27 Jonathan Hoag 80 75 155 0
T27 Roan Greyvensteyn 78 77 155 0
T27 Sol Richmond 83 72 155 0
T27 Zi Yang Wang 78 77 155 0
35 Thomas Milajecki Jr 80 76 156 0
T36 Brady Sanacore 81 76 157 0
T36 Christian Koehn 76 81 157 0
T36 Jude Johnson 79 78 157 0
T36 Nolan DeForest 77 80 157 0
T40 Easton Oliva 84 74 158 0
T40 Jeremiah Smith 82 76 158 0
T40 Xilai Zhang 79 79 158 0
T43 (Lion) Ziao Liu 88 71 159 0
T43 Kyle Hamrick 77 82 159 0
45 Daniel Burbank 80 80 160 0
46 Owen Sahajpal 80 81 161 0
47 John Roberts 77 87 164 0
T48 Brandon Russ 82 83 165 0
T48 Chase Nicks 83 82 165 0
T48 Taylor Galavis 83 82 165 0
T51 Austin Henning 86 82 168 0
T51 Jamie Morgan 82 86 168 0
53 Gordon N Goetz 90 80 170 0
54 Liam Merlino 86 88 174 0
55 Shane Tress 84 92 176 0
- did not complete event -
WD Conlin Bradshaw 80 WD WD 0
NC Piersen Taylor NC 0 NC 0