Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Vero Beach Open (13-18) | 09/22/24 | T32 | 79 | 77 | - | - | 156 | 0 |
FJT Duran Open (16-18) | 09/15/24 | T45 | 86 | 77 | - | - | 163 | 0 |
FJT Sugar Mill Open (16-18) | 08/25/24 | DQ | DQ | - | - | - | DQ | 0 |
Junior Amateur Match Play (Boys 16-18) | 07/25/24 | T64 | 85 | 74 | - | - | 159 | 0 |
FJT Harbor Hills Open (16-18) | 05/19/24 | T42 | 78 | 81 | - | - | 159 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Legacy Club at Alaqua Lakes | 05/20/24 | T63 | 82 | - | - | - | 82 | 0 |
Loading...
This information is viewable only by college coaches who have been authorized access.
There are no exemptions to be displayed.