Processing your payment, please wait.

Lake Wales CC (Boys 16-18)

Lake Wales Country Club - Lake Wales

April 13 -14, 2013

Tee Information

Tee

Yardage / Info

Boys 16-18

6,949 yds. 73.2/138

Par: 72

Weather Information

Description

Temp

Sunny

Light Breeze

87 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Kevin Reilly 69 69 138 1000
2 Ethan Wagner 70 68 138 700
3 Henry Westmoreland IV 70 69 139 500
4 Kerry Sweeney 69 71 140 400
T5 Anthony Gabriele 71 70 141 307
T5 Gabriel Lench 70 71 141 307
T5 Travis Trace 65 76 141 307
T8 Daniel Whelan 70 72 142 240
T8 Dillon Woods 70 72 142 240
10 Jordan Miller 75 68 143 210
T11 Christian Anderson 71 73 144 160
T11 Luis Gagne 76 68 144 160
T11 Stefano Butti 69 75 144 160
T11 Zong Fan Li 71 73 144 160
15 Alex Merriman 70 76 146 110
T16 Davis Roche 74 73 147 90
T16 Jack Tianyi Cen 72 75 147 90
T16 Jacob Kline 75 72 147 90
T19 Jack Comstock 71 77 148 62
T19 Jake Leffew 74 74 148 62
T19 Michael Conforti 72 76 148 62
T19 Zachary Smith 74 74 148 62
T23 Ajani Liggins 73 76 149 42
T23 Bradley Wonka 73 76 149 42
T23 Michael Bakker 71 78 149 42
T23 Patrick Mills 76 73 149 42
T27 Chase Levesque 79 71 150 0
T27 Dominick Vennari 73 77 150 0
T27 George Miller 75 75 150 0
T27 Jacques Celestino 73 77 150 0
T27 Matthew Marquez 73 77 150 0
T27 Tim Cahill 77 73 150 0
T33 Andrew Arft 76 75 151 0
T33 Christian Bienaime 76 75 151 0
T33 Devin Kennedy 72 79 151 0
T33 Lucas Parrett 72 79 151 0
T33 Michael Keymont 72 79 151 0
T33 Timmy Hanzelko 80 71 151 0
T39 Jimmy Jones Jr 74 78 152 0
T39 Ryan Jahn 75 77 152 0
T41 Andrew Hammett 75 78 153 0
T41 Andrew Penn 78 75 153 0
T41 Colton Godwin 77 76 153 0
T41 Juan Santos 76 77 153 0
T41 Matthew Prenderville 78 75 153 0
T46 Carson Stroyan 75 79 154 0
T46 Donald Gabrelcik 81 73 154 0
T46 Kyle Shealy 75 79 154 0
T46 Nicholas Felix 75 79 154 0
T50 Michael Stewart 77 78 155 0
T50 Thomas Schofield 79 76 155 0
T52 Lucas Trim 82 74 156 0
T52 Matthew Rothrock 79 77 156 0
T52 Tyler Dierwechter 75 81 156 0
55 Carson Klawonn 81 76 157 0
T56 Anthony Pascua 79 79 158 0
T56 Cole Johnson 79 79 158 0
T56 Drew Cooke 75 83 158 0
T59 Jack Brown 83 76 159 0
T59 Steven Hancock 77 82 159 0
T61 Austin Jenkins 80 80 160 0
T61 Benjamin Boulch 78 82 160 0
T61 Garrett Edwards 77 83 160 0
T61 Lorenzo Bolivar 81 79 160 0
T61 Nicolo Fernandez 83 77 160 0
66 Jonathan Sundstrom 82 79 161 0
T67 Brett Messer 80 82 162 0
T67 James Pitenis 77 85 162 0
69 Ben Huizinga 81 83 164 0
T70 Jason Jacoby 81 84 165 0
T70 Sam Park 83 82 165 0
T72 Brian Allen 80 87 167 0
T72 Charles Seward 85 82 167 0
T72 Trent Harris 84 83 167 0
75 Zachary Dalfonso 84 84 168 0
T76 Liam Doherty 87 82 169 0
T76 Shyam Koppuravuri 84 85 169 0
T78 Ben Hellmuth 86 85 171 0
T78 Tate Smith 86 85 171 0
T80 Carson Wolf 90 85 175 0
T80 Ryan Williams 97 78 175 0
82 Grant Lovell 97 81 178 0
83 Nicholas Wigelsworth 95 88 183 0
- did not complete event -
84 Nilo Sanchez 77 WD WD 0