Florida Senior Open Championship

West Bay Club - Estero
April 29 - May 1, 2019

Tee Information

Tee Yardage / Info
Round 1 6,595 yds. 71.8/138
Round 2 6,546 yds. 71.6/137
Round 3 6,566 yds. 71.7/137

Par: 72

Weather Information

Description Temp
Sunny Breezy PM 88 °F
Windy 15-20 MPH Winds 85 °F
Overcast 12-15 MPH Winds 81 °F

(a) = Amateur
Position Name Rd.1 Rd.2 Rd.3 Total Score Points
1 David Morland IV 76 67 67 210 0
T2 Matthew Avril (a) 73 71 68 212 3600
T2 Victor Tortorici 71 67 74 212 0
4 Robin Byrd 68 71 75 214 0
5 Richard Kerper (a) 76 71 68 215 2100
T6 Don Bell (a) 74 67 75 216 0
T6 Mark Mielke 71 73 72 216 0
T6 Guy Boros 72 69 75 216 0
T9 Rick Gomes 74 72 71 217 0
T9 Peter Oakley 75 69 73 217 0
T9 Gene Fieger 67 67 83 217 0
T12 Rokki Rogan (a) 77 71 70 218 907
T12 Marty Stanovich 72 69 77 218 0
T12 David Ladd 72 71 75 218 0
T15 Michael Miles 72 75 72 219 0
T15 Gary Nicklaus 72 75 72 219 0
T15 John Nieporte 80 68 71 219 0
T18 Scott Newhouse 70 80 70 220 0
T18 John Calabria 71 73 76 220 0
T18 Miles McConnell (a) 78 73 69 220 417
21 Roger Rowland 68 76 77 221 0
T22 Mike Finster (a) 76 70 76 222 343
T22 Eduardo Herrera 73 72 77 222 0
T22 Brian Peaper 77 72 73 222 0
T25 Tim Hume 72 77 74 223 0
T25 Mike San Filippo 77 72 74 223 0
T25 Paul Royak (a) 75 72 76 223 323
T25 Gary Koch 75 71 77 223 0
T29 Bret Burroughs 75 75 74 224 0
T29 Doug LaCrosse (a) 76 75 73 224 302
T29 Dennis Meyer 79 71 74 224 0
T29 Jerry Tucker 74 74 76 224 0
T29 Keith Kulzer 75 72 77 224 0
T29 David Anthony (a) 75 70 79 224 302
T35 Bobby Jackson 74 72 79 225 0
T35 William Mallon (a) 76 75 74 225 300
T35 Joe Shaktman (a) 78 73 74 225 300
T35 Ted Tryba 71 76 78 225 0
T39 Peter Mogg 74 72 80 226 0
T39 Jerry Impellittiere 77 71 78 226 0
T41 Dave McMeen (a) 75 73 79 227 300
T41 Rex Kuramoto 70 78 79 227 0
T41 Chris Howell (a) 73 76 78 227 300
T41 Charles Meade 79 69 79 227 0
T41 John Lindner (a) 71 75 81 227 300
46 Pete Williams (a) 76 73 79 228 300
T47 Thomas Elfers (a) 72 78 79 229 300
T47 Chris Souchak 76 74 79 229 0
T47 Cary Splane 82 69 78 229 0
T47 Donald Wright 74 77 78 229 0
T51 Bradley Rollinson (a) 79 72 80 231 0
T51 Louis Sliwiak Jr 72 79 80 231 0
T51 Terence L Woodard 75 75 81 231 0
T54 Bob Ford 76 73 83 232 0
T54 Tim Balmer 75 75 82 232 0
56 Scott Musumeci (a) 77 74 83 234 0
T57 George DeSear (a) 77 73 85 235 300
T57 JC Anderson 69 78 88 235 0
T57 Ernesto Amengual 80 71 84 235 0
- did not complete event -
60 Phil Olive (a) 78 71 NC NC 250
61 Michael Weeks (a) 72 78 WD WD 300
T62 Todd Mudge (a) 75 77 0 152 0
T62 Chris Swartz (a) 80 72 0 152 250
T62 Paul Everett 74 78 0 152 0
T62 Peter Wegmann (a) 72 80 0 152 250
T62 Jim Ragland 74 78 0 152 0
T62 Chris Kaufman 80 72 0 152 0
T62 Mike Beaver 75 77 0 152 0
T69 Chris Chocola (a) 79 74 0 153 250
T69 Jeff Leonard 77 76 0 153 0
T69 Dominic Frontero 78 75 0 153 0
T69 Bob Bailey 77 76 0 153 0
T69 Stan Geer 78 75 0 153 0
T74 Michael West 78 76 0 154 0
T74 Jim Karr 79 75 0 154 0
T74 Barry Cheesman 75 79 0 154 0
T74 Philip Josephson (a) 77 77 0 154 250
T74 Alan Fadel (a) 77 77 0 154 250
T74 Jan Urso 77 77 0 154 0
T74 Sean Gorgone 74 80 0 154 0
T74 Gil Foushee 81 73 0 154 0
T74 Jim Skillman (a) 76 78 0 154 250
T83 Bradley Denton 80 75 0 155 0
T83 Kelly Gosse (a) 80 75 0 155 250
T83 Jack Shoenfelt 80 75 0 155 0
T83 Thomas Stankowski 80 75 0 155 0
T83 James Sprung (a) 80 75 0 155 250
T88 Jerry Rose (a) 78 78 0 156 250
T88 John Lee 82 74 0 156 0
T88 Owen Joyner (a) 78 78 0 156 250
T88 Paul Meyer 77 79 0 156 0
T88 Jimmy Jones Sr (a) 78 78 0 156 250
T88 Thomas Paton 78 78 0 156 0
T88 Tim Miller 77 79 0 156 0
T95 Michael Rowles (a) 80 77 0 157 250
T95 Craig Watson 81 76 0 157 0
T95 Mark Hamstra 80 77 0 157 0
T95 Rick Whitfield 82 75 0 157 0
T95 Jeff Chivell 78 79 0 157 0
T95 Peter Hamacher (a) 79 78 0 157 250
T95 Don Whittemore (a) 77 80 0 157 250
T95 Bradford Kroll (a) 77 80 0 157 250
T103 Chip Kelly 82 76 0 158 0
T103 Peter Brignola 81 77 0 158 250
T103 Kevin Altenhof (a) 75 83 0 158 250
T103 Ed Humenik 80 78 0 158 0
T103 Tom Myers (a) 80 78 0 158 250
T108 Jeff Kaufman (a) 82 77 0 159 250
T108 Jay Horton 81 78 0 159 0
T108 Nevin Ashe (a) 79 80 0 159 250
T108 Antonio Olivares Fuchs 83 76 0 159 0
T108 Mike Riley (a) 77 82 0 159 250
T108 Jim Kroll 81 78 0 159 0
T108 David Hoover (a) 82 77 0 159 250
T115 Joe Bostic 83 77 0 160 0
T115 Greg Hurd 79 81 0 160 0
T117 Douglas Jones (a) 77 84 0 161 250
T117 Kevin Macy (a) 80 81 0 161 250
T117 Michael Balliet 80 81 0 161 0
T117 Jeffrey Conroy (a) 84 77 0 161 250
T121 Bill Barnes (a) 83 79 0 162 250
T121 John Wegmann (a) 80 82 0 162 250
T121 Guy Newman (a) 79 83 0 162 250
T121 Walter Himelsbaugh (a) 87 75 0 162 250
T125 Jeff Lane (a) 77 86 0 163 250
T125 Reid Callahan 83 80 0 163 0
T125 Tony Johnson 83 80 0 163 0
T128 Kevin VandenBerg (a) 84 81 0 165 250
T128 Robert Meheran 82 83 0 165 0
130 Chad Ibbotson (a) 77 89 0 166 250
T131 Mike Jackson (a) 86 81 0 167 250
T131 Steven Alex (a) 82 85 0 167 250
T131 William Lopez (a) 80 87 0 167 250
T131 David Creighton 83 84 0 167 0
T135 Frank Gomes (a) 89 79 0 168 250
T135 Varick Harris 85 83 0 168 0
T137 Gregg Rainone (a) 78 92 0 170 250
T137 Matthew Almeida 81 89 0 170 0
T139 Robert Bernadino (a) 81 90 0 171 250
T139 Wayne Larsen 85 86 0 171 0
T139 Terry Hinkle (a) 82 89 0 171 250
T139 George Miller (a) 82 89 0 171 250
T139 Christopher Jensen 89 82 0 171 0
T144 Ron Galbraith (a) 84 88 0 172 250
T144 Jeffrey Raimer 91 81 0 172 0
146 David Rineberg (a) 90 83 0 173 250
147 John Werner (a) 92 82 0 174 250
148 David Beck 83 92 0 175 0
149 Mike Arnold (a) 74 WD 0 WD 250
149 Tony Chateauvert 85 NC 0 NC 0
149 Louis Giovacchini 74 WD 0 WD 0
152 James Weick (a) DQ 0 0 DQ 250
153 Jay Donovan (a) WD 0 0 WD 250
153 Frank Griffin (a) WD 0 0 WD 0
153 Chris Campbell WD 0 0 WD 0
156 Mike Damron (a) NS 0 0 NS 0
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top