Processing your payment, please wait.

Junior Amateur Match Play (Boys 16-18)

Streamsong Resort, Bowling Green, FL - Red/Blue Courses

July 22 -25, 2024

Tee Information

Tee

Yardage / Info

Blue Course

7,032 yds. 73.3/132

Red Course

6,976 yds. 73.5/136

Par: 72

Weather Information

Description

Temp

Sunny

Sunny, Winds 5-10mph

95 °F

PosPosition Name Rd.1 TotalTotal Score Points
1 Clipper Salmon 67 67 0
2 Arth Sinha 68 68 0
T3 Evan Raynor 69 69 0
T3 Tommy Tyler III 69 69 0
T5 Conor Whalen 70 70 0
T5 Juan Jose Saavedra 70 70 0
T5 Ronav Benak 70 70 0
T8 Anthony Monteleone 71 71 0
T8 Jack VanderSchuur 71 71 0
T8 Ryan Woodward 71 71 0
T8 Xin Wang 71 71 0
T12 Brett Traver 72 72 0
T12 Dylan Mason 72 72 0
T12 Jack Minutoli 72 72 0
T12 Jesse Hellring 72 72 0
T12 William Huang 72 72 0
T17 Conlin Bradshaw 73 73 0
T17 Hugo Stenstrom 73 73 0
T17 Nathan Crawford 73 73 0
T17 Nicholas Shortal 73 73 0
T17 Ryan Fenton 73 73 0
T17 Tanmay Chandra 73 73 0
T17 Vlad Alexander Bercea 73 73 0
T24 Connor Fahey 74 74 0
T24 Gabriel Prisciandaro 74 74 0
T24 Grant McCall 74 74 0
T24 John Dorneles-Costa 74 74 0
T24 Josh Bibby 74 74 0
T24 Logan Leistner 74 74 0
T24 Oscar Crowe 74 74 0
T24 Packy Mokris 74 74 0
T24 Paul Steele 74 74 0
T24 Ryan Darland 74 74 0
T34 Brooks Hansen 75 75 0
T34 Grant Goslin 75 75 0
T34 Jeremy Hsu 75 75 0
T34 Joaquin Soto 75 75 0
T34 Michael Jensen 75 75 0
T34 Nicholas Viana 75 75 0
T34 Sean Grzebin Jr 75 75 0
T41 Drew Campbell 76 76 0
T41 Easton Oliva 76 76 0
T41 Ethan Keys 76 76 0
T41 Ethan Parish 76 76 0
T41 Jackson Fetrow 76 76 0
T41 Jake Valentine 76 76 0
T41 Jonathan McLeroy 76 76 0
T41 Liam Fernandez 76 76 0
T41 Reid Korody 76 76 0
50 Geoffrey Laklak 77 77 0
T51 Chase McBride 78 78 0
T51 Michael Nardone 78 78 0
T51 Neal Wheeler 78 78 0
T51 Trey Farnsworth III 78 78 0
T55 Benjamin Harcourt 79 79 0
T55 Chase Brown 79 79 0
T55 Griffin Henry 79 79 0
T55 Joey Hage 79 79 0
T55 Nicholas J Cecchini 79 79 0
T60 Lucas Dominguez 80 80 0
T60 Tate Seroyer 80 80 0
T62 James Aguilar 81 81 0
T62 Jonathan Brubaker 81 81 0
T62 Mason Keisch 81 81 0
T62 Nicholas Pisarski 81 81 0
T66 Brady Beebe 82 82 0
T66 Brennan Leistner 82 82 0
T66 Carter Boynton 82 82 0
T66 Connor Newbold 82 82 0
T66 Grant Keenan 82 82 0
T66 Mario Monteleone III 82 82 0
T66 Zachary Phan 82 82 0
T73 Jackson Krueger 83 83 0
T73 Ramon Oyarzun 83 83 0
75 Thomas Milajecki Jr 85 85 0
T76 (Lion) Ziao Liu 86 86 0
T76 Colson Kragt 86 86 0
T76 Jacob Dodson 86 86 0
T79 Colin Katchur 87 87 0
T79 Waylon Dimas 87 87 0
81 Lukas Wahlstrom 92 92 0
82 Sebastian Ayala 93 93 0
83 Anderson Leonard Anderson Leonard 98 98 0
- did not complete event -
NC Vijay Kumar NC NC 0