Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Junior Amateur Match Play (Boys 16-18) | 07/25/24 | T50 | 82 | 72 | - | - | 154 | 0 |
75th Four-Ball Championship | 07/14/24 | NC | 74 | 69 | NC | - | NC | 0 |
FJT Indian Spring Open (16-18) | 02/18/24 | T22 | 77 | - | - | - | 77 | 38 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
75th Four-Ball Championship - PGA Golf Club - Dye Course | 06/29/24 | Qualified | 73 | - | - | - | 73 | 0 |
Loading...
This information is viewable only by college coaches who have been authorized access.
There are no photos to be displayed.
There are no exemptions to be displayed.