Processing your payment, please wait.

Junior Amateur Match Play (Boys 16-18)

Streamsong Resort, Bowling Green, FL - Red/Blue Courses

July 22 -25, 2024

Tee Information

Tee

Yardage / Info

Blue Course

7,032 yds. 73.3/132

Red Course

6,976 yds. 73.5/136

Par: 72

Weather Information

Description

Temp

Sunny

Sunny, Winds 5-10mph

95 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Clipper Salmon 67 67 134 0
2 Evan Raynor 69 68 137 0
3 Anthony Monteleone 71 67 138 0
4 Arth Sinha 68 71 139 0
T5 Jack VanderSchuur 71 69 140 0
T5 Oscar Crowe 74 66 140 0
T5 Tommy Tyler III 69 71 140 0
T8 Jesse Hellring 72 70 142 0
T8 Ryan Fenton 73 69 142 0
T10 Easton Oliva 76 67 143 0
T10 Xin Wang 71 72 143 0
T12 Brett Traver 72 72 144 0
T12 Jack Minutoli 72 72 144 0
T12 Ronav Benak 70 74 144 0
T12 Vlad Alexander Bercea 73 71 144 0
T12 William Huang 72 72 144 0
T17 Conor Whalen 70 75 145 0
T17 Dylan Mason 72 73 145 0
T17 Jake Valentine 76 69 145 0
T17 Juan Jose Saavedra 70 75 145 0
T17 Nathan Crawford 73 72 145 0
T17 Packy Mokris 74 71 145 0
23 Tanmay Chandra 73 73 146 0
T24 Chase McBride 78 69 147 0
T24 Jeremy Hsu 75 72 147 0
T24 Josh Bibby 74 73 147 0
T24 Nicholas Pisarski 81 66 147 0
T24 Nicholas Viana 75 72 147 0
T29 Conlin Bradshaw 73 75 148 0
T29 Connor Fahey 74 74 148 0
T29 Gabriel Prisciandaro 74 74 148 0
T29 Ryan Woodward 71 77 148 0
T33 Logan Leistner 74 75 149 0
T33 Nicholas Shortal 73 76 149 0
T33 Paul Steele 74 75 149 0
T33 Ryan Darland 74 75 149 0
T37 Drew Campbell 76 74 150 0
T37 Joaquin Soto 75 75 150 0
T37 Liam Fernandez 76 74 150 0
T37 Sean Grzebin Jr 75 75 150 0
T41 Ethan Parish 76 75 151 0
T41 Geoffrey Laklak 77 74 151 0
T41 Grant Goslin 75 76 151 0
T41 Hugo Stenstrom 73 78 151 0
T41 Michael Jensen 75 76 151 0
T41 Reid Korody 76 75 151 0
47 Mason Keisch 81 71 152 0
T48 Grant McCall 74 79 153 0
T48 Michael Nardone 78 75 153 0
T50 Brady Beebe 82 72 154 0
T50 Brooks Hansen 75 79 154 0
T50 Joey Hage 79 75 154 0
T50 John Dorneles-Costa 74 80 154 0
T50 Neal Wheeler 78 76 154 0
T55 Benjamin Harcourt 79 76 155 0
T55 Carter Boynton 82 73 155 0
T55 Ethan Keys 76 79 155 0
T55 Trey Farnsworth III 78 77 155 0
T59 Griffin Henry 79 77 156 0
T59 Jonathan Brubaker 81 75 156 0
T59 Jonathan McLeroy 76 80 156 0
T59 Zachary Phan 82 74 156 0
63 Tate Seroyer 80 77 157 0
T64 Grant Keenan 82 77 159 0
T64 Jackson Krueger 83 76 159 0
T64 Thomas Milajecki Jr 85 74 159 0
T67 Colson Kragt 86 74 160 0
T67 Ramon Oyarzun 83 77 160 0
T69 (Lion) Ziao Liu 86 75 161 0
T69 Brennan Leistner 82 79 161 0
T69 James Aguilar 81 80 161 0
T72 Jackson Fetrow 76 86 162 0
T72 Waylon Dimas 87 75 162 0
74 Chase Brown 79 84 163 0
T75 Connor Newbold 82 82 164 0
T75 Lucas Dominguez 80 84 164 0
T75 Nicholas J Cecchini 79 85 164 0
T78 Jacob Dodson 86 82 168 0
T78 Mario Monteleone III 82 86 168 0
80 Lukas Wahlstrom 92 78 170 0
81 Colin Katchur 87 84 171 0
82 Sebastian Ayala 93 81 174 0
83 Anderson Leonard Anderson Leonard 98 91 189 0
- did not complete event -
NC Vijay Kumar NC 0 NC 0