Processing your payment, please wait.

Senior Amateur Match Play Championship

Golf Club of the Everglades - Naples

June 10 -13, 2018

Tee Information

Tee

Yardage / Info

Senior

6,534 yds. 70.4/130

Middle

5,509 yds. 71.4/127

Forward

5,073 yds. 67.9/122

Par: 72

Weather Information

Description

Temp

Sunny

Hot

94 °F

Sunny

Warm & Sunny!

78 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Don Whittemore 69 69 0 138 0
T2 Pete Williams 68 71 0 139 0
T2 Richard Kerper 70 69 0 139 0
4 Owen Joyner 72 69 0 141 0
T5 David Tassell 73 70 0 143 0
T5 Doug LaCrosse 71 72 0 143 0
T7 George DeSear 70 74 0 144 0
T7 Jimmy Jones Sr 70 74 0 144 0
T9 Matthew Renz 71 74 0 145 0
T9 Peter Sherwin 69 76 0 145 0
T11 Gary Stroup 75 71 0 146 0
T11 Keith Nagy 73 73 0 146 0
T13 Brad Kroll 74 73 0 147 0
T13 Cory Walker 74 73 0 147 0
T15 Bill Moore 71 77 0 148 0
T15 Doug Stroup 74 74 0 148 0
T15 Jacques Legere 73 75 0 148 0
18 Matthew Avril 75 74 0 149 0
T19 Anthony Baccari 74 76 0 150 0
T19 Bill Barnes 75 75 0 150 0
T19 Chip Holcombe 77 73 0 150 0
T19 Kevin Schaffel 77 73 0 150 0
T19 Michael Cox 77 73 0 150 0
T19 Patrick Becker 77 73 0 150 0
T19 Robert Parker 76 74 0 150 0
T19 Walter Himelsbaugh 75 75 0 150 0
T27 Carl Erickson 75 76 0 151 0
T27 Roger Dean 76 75 0 151 0
T27 Rokki Rogan 73 78 0 151 0
T27 Tom Amendola 77 74 0 151 0
31 John Latowski 78 74 0 152 0
T32 Bob Macmillan 79 74 0 153 0
T32 Jose Novo 82 71 0 153 0
T32 Nelson DeBow 74 79 0 153 0
T32 Richard Monaghan 76 77 0 153 0
T32 Tony Clark 76 77 0 153 0
T37 David Pursley 76 78 0 154 0
T37 Doug Snoap 81 73 0 154 0
T37 Kenny Godwin 80 74 0 154 0
T37 Tony Lacamera 72 82 0 154 0
T41 Brian Kennedy 79 77 0 156 0
T41 Craig Doering 79 77 0 156 0
T41 Dirk Teagarden 81 75 0 156 0
T41 Jim Stubbs 75 81 0 156 0
T45 Bryan Kiefer 77 80 0 157 0
T45 Donald Ragley 77 80 0 157 0
T45 Jeff Cullman 77 80 0 157 0
T45 Kevin Powderly 77 80 0 157 0
T45 Marcus Beck 78 79 0 157 0
T45 Terry Hinkle 78 79 0 157 0
T45 Thomas Berry 78 79 0 157 0
T52 Gregory Shires 77 81 0 158 0
T52 Lee Booker 78 80 0 158 0
54 Robert Bernadino 80 79 0 159 0
55 Ken Bueg 80 80 0 160 0
T56 Fred Stones 82 79 0 161 0
T56 Marc Rosenbaum 78 83 0 161 0
T58 Ed Dyer 78 84 0 162 0
T58 Keith Keister 79 83 0 162 0
T58 Kent Whittemore 75 87 0 162 0
T61 Joseph Valvo 81 83 0 164 0
T61 Neil Corbett 81 83 0 164 0
63 Jay Buck 83 82 0 165 0
64 Alex Valdez 85 82 0 167 0
T65 Donny Angell 83 85 0 168 0
T65 Jeff Paprocki 85 83 0 168 0
67 Tom McCabe 82 94 0 176 0
68 Warren E Denise III 87 90 0 177 0
69 Patrick Burns 92 97 0 189 0
- did not complete event -
NC Andrew Koukoulis 83 NC 0 NC 0
WD David Brown 80 WD 0 WD 0
WD Eric Bohus WD 0 0 WD 0
NC Hank Porter NC 0 0 NC 0
WD Larry Leppo 83 WD 0 WD 0
NC Leonard Schonfeld 79 NC 0 NC 0
NC Mark Rubin 86 NC NC NC,NC 0
NC Peter Sorrentino 76 NC 0 NC 0
NC Scott Jones NC 0 0 NC 0
WD Thomas Jung 77 WD 0 WD 0