Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Amateur Match Play | 06/12/19 | 55 | 84 | 78 | - | - | 162 | 0 |
Super-Senior Amateur Match Play | 06/06/19 | T14 | 79 | - | - | - | 79 | 0 |
Super-Senior Amateur Match Play | 06/04/19 | Rnd of 16 | - | - | - | - | 0 | 330 |
Banyan GC of Palm Beach | 05/13/19 | 5 | 87 | - | - | - | 87 | 0 |
Polo Club of Boca Raton - Club Course | 05/09/19 | NC | NC | - | - | - | NC | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
102nd Amateur Championship - The Falls Club of the Palm Beaches | 05/23/19 | 39 | 86 | - | - | - | 86 | 0 |
Senior Amateur Championship - Wellington National Golf Club | 03/25/19 | 44 | 95 | - | - | - | 95 | 0 |
Amateur Match Play Championship - The Falls Club of The Palm Beaches | 07/16/18 | 42 | 92 | - | - | - | 92 | 0 |
101st Amateur Championship - Banyan Cay Resort & Golf Club | 05/30/18 | 52 | 102 | - | - | - | 102 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.