Processing your payment, please wait.

Florida Senior Open Championship

The Breakers Rees Jones Course - West Palm Beach

August 8 -10, 2014

Tee Information

Tee

Yardage / Info

Rees Jones Course

6,631 yds./Par 72

Mayacoo Lakes

6,570 yds./Par 71

Par: 72

Weather Information

Description

Temp

Sunny

Sunny

92 °F

(a) = Amateur
PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Gary Koch 66 68 68 202 0
2 Tim Balmer 68 71 70 209 0
T3 David Ladd 71 70 70 211 0
T3 Gene Fieger 67 73 71 211 0
T3 Mike San Filippo 76 69 66 211 0
T6 David Anthony (a) 70 69 73 212 1367
T6 Lee Chill Jr (a) 70 73 69 212 0
T6 Lee Rinker 72 69 71 212 0
T9 Glenn Gabriel 74 67 72 213 0
T9 Steve Madsen 73 69 71 213 0
11 Lloyd Fisher (a) 65 79 70 214 950
12 Jim Ragland 72 72 71 215 0
T13 Michael Weeks (a) 75 70 71 216 700
T13 Peter Wegmann (a) 69 73 74 216 700
T15 Gordon Marshall (a) 70 73 74 217 525
T15 Mitch Adcock 72 70 75 217 0
T17 Brian Keenan (a) 72 72 74 218 425
T17 Pete Williams (a) 73 71 74 218 425
T19 Jerry Tucker 72 73 74 219 0
T19 Jimmy Jones Sr (a) 74 71 74 219 309
T19 Marty Stanovich 74 72 73 219 0
T19 Peter Horrobin 71 76 72 219 0
T23 Bill Shriver 74 68 78 220 0
T23 Thomas Cleaver 75 73 72 220 0
T25 Bill Sellers 71 71 79 221 0
T25 Greg Sullivan (a) 75 70 76 221 0
T25 Gregg Swift 69 74 78 221 0
T25 Mark Contento 74 73 74 221 0
T29 Barry Cheesman 74 71 77 222 0
T29 Brian Kennedy (a) 73 72 77 222 251
T29 Brian Peaper 72 76 74 222 0
T29 Don Whittemore (a) 80 70 72 222 251
T29 Doug LaCrosse (a) 78 73 71 222 251
T29 Doug Snoap (a) 73 73 76 222 251
T29 Frank Dobbs 76 72 74 222 0
T29 Jay B Cooper 73 74 75 222 0
T29 Jeffrey Raimer 76 72 74 222 0
T38 Craig Watson 72 79 72 223 0
T38 Dennis Meyer 73 72 78 223 0
T38 Jerry Impellittiere 74 75 74 223 0
T38 Ken Moody (a) 71 75 77 223 250
T38 Matthew Avril (a) 70 72 81 223 250
T43 Chris Campbell 72 75 77 224 0
T43 Ken Palladino (a) 77 74 73 224 250
T43 Mike Finsterle 73 73 78 224 0
T43 Mike Riley (a) 76 75 73 224 250
T43 Peter Oakley 73 76 75 224 0
T48 David Ragan III 74 76 75 225 0
T48 John Wegmann (a) 72 74 79 225 250
T48 Peter DuPriest 70 74 81 225 0
T51 Dennis Bush (a) 73 75 78 226 0
T51 John Lee 74 72 80 226 0
T51 Pete Morgan 73 72 81 226 0
T51 Sergei Talalenko (a) 74 76 76 226 250
T51 Victor Tortorici 77 68 81 226 0
T56 Chip Kelly 72 76 79 227 0
T56 Jan Urso 75 75 77 227 0
T58 Bill Moore (a) 75 75 78 228 250
T58 Kelly Gosse (a) 72 76 80 228 250
60 Earl Lanoue (a) 70 78 81 229 250
T61 Howard Logan (a) 74 75 81 230 250
T61 Varick Harris 74 74 82 230 0
63 Douglas Jones (a) 73 78 83 234 250
T64 Bob Macmillan (a) 76 76 0 152 200
T64 Darryl Osler (a) 71 81 0 152 200
T64 David Vihlen 76 76 0 152 0
T64 Hector Zapata 77 75 0 152 0
T64 John Nelson 75 77 0 152 0
T64 Kai Niemi (a) 72 80 0 152 200
T64 Mike Keymont 78 74 0 152 0
T64 Owen Joyner (a) 77 75 0 152 200
T64 Tyler Jose (a) 77 75 0 152 200
T73 Brian Meade (a) 76 77 0 153 200
T73 Gary Saft (a) 79 74 0 153 200
T73 Joe Bostic 76 77 0 153 0
T73 Rich Kyllonen (a) 76 77 0 153 200
T73 Bob Levy Sr (a) 75 78 0 153 200
T73 Scott Dietrich 79 74 0 153 0
T73 William Copeland 74 79 0 153 0
T80 Bradley Rollinson (a) 73 81 0 154 0
T80 Darryl Jack 71 83 0 154 0
T80 Fred Gibson 80 74 0 154 0
T80 Gerry James 77 77 0 154 0
T80 Jacques Legere (a) 75 79 0 154 200
T80 Mehul Rastogi (a) 76 78 0 154 0
T80 Mo Guttman 78 76 0 154 0
T80 Neil Vanleeuwen (a) 77 77 0 154 200
T80 Nicholas Yanas (a) 75 79 0 154 200
T80 Randy Elliott (a) 73 81 0 154 200
T90 Baldonick Fernandez Sr (a) 75 80 0 155 200
T90 Bob Bailey 77 78 0 155 0
T90 Doug Dunakey 76 79 0 155 0
T90 Edward Parnell (a) 80 75 0 155 200
T90 Jim Skillman (a) 78 77 0 155 200
T90 Kenneth Herringer (a) 75 80 0 155 200
T90 Mark Libowitz 79 76 0 155 0
T90 Tom Riley (a) 75 80 0 155 200
T98 John Bungert 79 77 0 156 0
T98 John Mulrain (a) 78 78 0 156 200
T98 Ken Martin 79 77 0 156 0
T98 Mark Palm 76 80 0 156 0
T98 Michael Dopslaff 80 76 0 156 0
T98 Peter Sherwin (a) 75 81 0 156 200
T98 Steve Sponder (a) 77 79 0 156 200
T105 Danny St. Louis 75 82 0 157 0
T105 Jeff Cothran 78 79 0 157 0
T105 Mark Thomas 82 75 0 157 0
T105 Michael Cox (a) 72 85 0 157 200
T105 Ralph Remmert (a) 80 77 0 157 200
T110 Donald Sayet (a) 78 80 0 158 200
T110 Dwight Lewis II (a) 80 78 0 158 200
T110 Harry Stadelmayer (a) 80 78 0 158 200
T110 Mark Durkin (a) 79 79 0 158 200
T110 Nick Manolios 77 81 0 158 0
T110 Randy Mullen 75 83 0 158 0
T116 Cory Walker (a) 80 79 0 159 200
T116 David Eby 76 83 0 159 0
T116 Gregory Renfroe 79 80 0 159 0
T116 J W Howard Jr (a) 78 81 0 159 200
T120 Dan Palm 82 78 0 160 0
T120 Dave Cunliffe 80 80 0 160 0
T120 Jack Hinton (a) 80 80 0 160 200
T120 Michael Miller (a) 82 78 0 160 200
T124 George Sledd (a) 80 81 0 161 0
T124 Jerry Young (a) 79 82 0 161 200
T124 Jim Flagg (a) 76 85 0 161 200
T124 Ken Liszewski (a) 75 86 0 161 200
T124 Nelson DeBow (a) 83 78 0 161 200
T129 Robert Bryant (a) 83 79 0 162 200
T129 Kevin Groeneveld (a) 79 83 0 162 200
T129 Steven Budrewicz 85 77 0 162 0
T132 Dean Fotiadis (a) 86 78 0 164 200
T132 Hugh Tiller 80 84 0 164 0
T132 Paul Pecaro (a) 81 83 0 164 200
T135 Duk Yoon 84 81 0 165 0
T135 Paul Jones (a) 80 85 0 165 200
T137 Michael O'Connor 83 83 0 166 0
T137 Robert McChesney (a) 85 81 0 166 0
139 Warren E Denise III (a) 79 88 0 167 200
T140 Edward Almstedt Jr (a) 86 82 0 168 200
T140 John Hayes 80 88 0 168 0
T140 Kent Whittemore (a) 79 89 0 168 200
T140 Pete Andrews (a) 85 83 0 168 200
T140 Walter Himelsbaugh (a) 86 82 0 168 200
145 Jim Fitzpatrick (a) 82 88 0 170 200
- did not complete event -
T146 Adam Adams 75 NC 0 NC 0
T146 Joseph Foguth 75 DQ 0 DQ 0
T146 Keith Kulzer 82 NC 0 NC 0
T146 Norm Becker 86 NC 0 NC 0
T147 Andrew Kane (a) 76 NC 0 NC 200
T147 Brian Schindler (a) 78 WD 0 WD 200
T147 John Maloney (a) 83 NC 0 NC 200
T147 Michael Del Rocco (a) 72 NC 0 NC 200
T147 Scott Snyder (a) 84 NC 0 NC 200
T147 Timothy Condon (a) 80 NC 0 NC 200
156 Will Reilly WD 0 0 WD 0