Processing your payment, please wait.

FJT at Banyan Golf Club of Palm Beach (16-18)

Banyan Golf Club of Palm Beach - West Palm Beach

August 24 -25, 2019

Tee Information

Tee

Yardage / Info

Boys (16-18)

6,902 yds., 73.5/138

Girls (16-18)

6,090 yds., 75.6/137

Par: 72

Weather Information

Description

Temp

ScatteredThunderstorms

2:30 minute delay

90 °F

ScatteredThunderstorms

3:20 minute delay

88 °F

Tournament Results
PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Nicholas Estrada 67 74 141 1000
2 Bryce Walker 72 70 142 700
T3 Austin Cherichella 71 72 143 450
T3 Campbell Kennedy 71 72 143 450
5 Sebastian Nachilly 70 74 144 350
6 Alexander Waller 71 74 145 300
T7 John Houchin 73 73 146 260
T7 Zachary Fineberg 74 72 146 260
T9 Avery Hurst 69 78 147 220
T9 Tiago Barni 75 72 147 220
T11 Logan Flores 74 74 148 160
T11 Mac Suber 73 75 148 160
T11 Sam Kodak 73 75 148 160
T11 Xirong Cheng 74 74 148 160
T15 Connor Holcroft 75 74 149 100
T15 Dean Greyserman 75 74 149 100
T15 Niels Schmidlin 74 75 149 100
18 Jose Quintero-Omar Carvajal Omar Carvajal Jr 70 80 150 80
19 Tanner Vickers 76 75 151 70
T20 Chris Lee 74 78 152 59
T20 Clay Tucker 75 77 152 59
T20 Derek Sanderson 74 78 152 59
T20 Jonah Winter 75 77 152 59
T24 Harrison Rittel 74 79 153 56
T24 Tommy Bishop 78 75 153 56
T26 Dante Moser 79 75 154 0
T26 Harrison Harper 80 74 154 0
T26 Natthawat Sakchawanpob 77 77 154 0
T26 Will Whittaker 75 79 154 0
T30 Fernando Castillo 76 79 155 0
T30 Jonathan Greco 81 74 155 0
T30 Michael Bell 79 76 155 0
T33 Tyler Mistretta 74 82 156 0
T33 Tyler Stachkunas 78 78 156 0
T35 Kody Finn 78 79 157 0
T35 Scott Yoder 77 80 157 0
37 Jacob Hair 80 78 158 0
T38 Chase Cohen 80 79 159 0
T38 Sam Harrell 81 78 159 0
T38 Vladimir Dieffenbach 78 81 159 0
T41 Curtis Huber 80 80 160 0
T41 Noah Davis 79 81 160 0
43 Matthew Myers 84 77 161 0
T44 Charles Kurtz 80 82 162 0
T44 Conner MacDonald 78 84 162 0
T44 David Kite 82 80 162 0
T44 Ethan Ashford 87 75 162 0
T44 Jake Nicholson 83 79 162 0
49 Alex Kim 80 83 163 0
50 Ethan Fan 84 83 167 0
51 Riley Banker 87 82 169 0
52 Denis Watson Jr 88 87 175 0
T53 Aidan Heaney 89 89 178 0
T53 Nicholas Weldon 90 88 178 0
55 Adam Rogers 89 90 179 0
56 Rainer Radtke 96 95 191 0
- did not complete event -
NC Alexander Kline NC 0 NC 0
NC Cameron Meek 82 NC NC 0
NC Cameron Owens NC 0 NC 0
WD Shreyas Shankar WD 0 WD 0