Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT at Banyan Golf Club of Palm Beach (16-18) | 08/25/19 | NC | NC | - | - | - | NC | 0 |
Boys' Junior Amateur Championship | 07/07/19 | T68 | 77 | 76 | - | - | 153 | 200 |
FJT at Rio Pinar GC (16-18) | 05/19/19 | T12 | 79 | 73 | - | - | 152 | 132 |
FJT at Eagle Harbor GC (16-18) | 03/31/19 | 8 | 76 | 69 | - | - | 145 | 250 |
FJT at Fairwinds GC (Boys 13-15, Girls 13-15 & 16-18) | 04/30/17 | T41 | 81 | 83 | - | - | 164 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
103rd Amateur Championship - The Florida Club | 12/03/20 | 18 | 82 | - | - | - | 82 | 0 |
102nd Amateur Championship - The Country Club at Mirasol - Sunset Course | 05/30/19 | 28 | 78 | - | - | - | 78 | 0 |
Boys' Junior Amateur Championship - Indian Spring Country Club | 06/20/18 | 16 | 77 | - | - | - | 77 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Eagle Harbor (16-18) 2019 | Florida Junior Tour | Used - FJT at Rio Pinar GC (16-18) |