Processing your payment, please wait.

FJT at Heritage Oaks G & CC (Boys 16-18)

Heritage Oaks Golf & Country Club - Sarasota

May 19 -20, 2018

Tee Information

Tee

Yardage / Info

Boys 16-18

6,531 yds., 72.6/131

Girls (16-18)

5,980 yds. 75.2/137

Par: 71

Weather Information

Description

Temp

LightRain

Mild temperatures w/light

82 °F

Tournament Results
PosPosition Name Rd.1 TotalTotal Score Points
1 Thomas Salanito 66 66 1000
2 Nicholas Gabrelcik 69 69 700
T3 Chad Dayton 70 70 450
T3 Jake Yarmolowitz 70 70 450
T5 Drew Lanier 71 71 307
T5 Jonah Manning 71 71 307
T5 Jordan Sarhaddi 71 71 307
T8 Alan Klenor 72 72 190
T8 Brittan Pero 72 72 190
T8 Bryce Walker 72 72 190
T8 Chris Hirata 72 72 190
T8 Jake Davis 72 72 190
T8 Luis Felipe Forero 72 72 190
T8 Ryan Hart 72 72 190
T15 Cy Storlien 73 73 100
T15 Johnny Tucker 73 73 100
T15 Maxwell Coutsolioutsos 73 73 100
T18 Carson Moran 74 74 63
T18 Haoqi Lin 74 74 63
T18 Jianyou Piao 74 74 63
T18 Joshua Siplin 74 74 63
T18 Matthew Read 74 74 63
T18 Noah Kumar 74 74 63
T18 Ryan Kinkead 74 74 63
T25 Adamo Di Tullio 75 75 5
T25 Evan Sun 75 75 5
T25 Gabriel Porges 75 75 5
T25 Georgios Pachiadakis 75 75 5
T25 Jed Durda 75 75 5
T25 Jimmy Paradise 75 75 5
T25 Jordan Evans 75 75 5
T25 Joshua Braverman 75 75 5
T25 Joshua Perna 75 75 5
T25 Justin Rabin 75 75 5
T25 Mac Suber 75 75 5
T25 Marc Kaneko-Fujii 75 75 5
T25 Will Ellegard 75 75 5
T38 Cade Black 76 76 0
T38 Dakota Montgomery 76 76 0
T38 Drew Angelo 76 76 0
T38 Elliott Wright 76 76 0
T38 Jack O'Hara 76 76 0
T38 Michael Karatzas 76 76 0
T38 Pui In Hun 76 76 0
T45 Carson Parker 77 77 0
T45 Michael Beausang 77 77 0
T45 Nicholas Rojas 77 77 0
T45 Thomas McClellan 77 77 0
T49 Clark Lea III 78 78 0
T49 David Miller 78 78 0
T49 Matthew Ariza 78 78 0
T52 Dingyu Jiang 79 79 0
T52 Jose Alberto Perez 79 79 0
T52 Nicholas Bessire 79 79 0
T55 James Nieporte 80 80 0
T55 Jim Cai 80 80 0
T57 Brandon Boncore 81 81 0
T57 Colby Toner 81 81 0
T57 Finn Deutz 81 81 0
T57 Joey Burke 81 81 0
T61 Austin Kuster 82 82 0
T61 Cole Miller 82 82 0
T61 Griffin Steutel 82 82 0
T61 Zach Brown 82 82 0
65 Charlie Lathrop 83 83 0
T66 Cullen Dowden 84 84 0
T66 Hayden Zitzewitz 84 84 0
T66 John DuBois 84 84 0
T66 Quinn Walker 84 84 0
70 Jack Tharrington 85 85 0
71 Alec Lambert 87 87 0
72 Stephen Picard 88 88 0
T73 Jacob Godwin 89 89 0
T73 John-Marshall Conrad 89 89 0
75 Robert Walbert 90 90 0
76 Payton Davis 94 94 0
- did not complete event -
NS Dominic Carrera NS NS 0