Jupiter CC

Jupiter Country Club - Jupiter
May 10, 2021


Position Name Rd.1 Total Score Points
1 Garry Williams 77 77 0
2 Anthony Klingseisen 77 77 0
3 Shayn Logan 78 78 0
4 Alejandro Ahrens 80 80 0
5 Carlos Toro 84 84 0
Position Name Rd.1 Total Score Points
1 Donald Gates 75 75 0
2 Michael Paolin 75 75 0
3 Gary Link 75 75 0
4 Darryl Schmiermund 76 76 0
5 Gene Johnson 78 78 0
6 Michael Cohen 79 79 0
7 Nelson DeBow 79 79 0
8 Sergio Echeverria 80 80 0
9 Robert Afton 83 83 0
10 Stan Zabytko 83 83 0
11 Joseph Swierczek 83 83 0
Position Name Rd.1 Total Score Points
1 Tony Doan 71 71 0
2 Kevin Cece 76 76 0
3 Evan Bachove 78 78 0
4 Jorge Skala 78 78 0
5 Long Pham 79 79 0
Position Name Rd.1 Total Score Points
1 Madhusudan Akella 66 66 0
2 Tae Kyung Yoon 70 70 0
3 Scott Marlin 71 71 0
4 Joseph Casella 72 72 0
5 Daniel Horwitz 73 73 0
6 Scott Collins 74 74 0
7 Michael Zaguirre 75 75 0
8 Hieu Pham 76 76 0
9 Rob Bloom 76 76 0
10 David Miller 77 77 0
11 Michael Reitermayer 77 77 0
12 Donald Olson 80 80 0
13 Jeffrey O'Connor 80 80 0
14 Lawrence Powell 81 81 0
15 Howard Koff 82 82 0
16 Brian Rolfs 83 83 0
Position Name Rd.1 Total Score Points
1 Stephan Penza 67 67 0
2 Gary Morris 69 69 0
3 Paul Gallagher 69 69 0
4 Michael DiFrancesco 71 71 0
5 Jorge Lorenzo 71 71 0
6 David Bailey 72 72 0
7 Gene Quirk 73 73 0
8 Norman Wellings 73 73 0
9 Tom Bastian 73 73 0
10 Bruce McPhillips 73 73 0
11 James McDaniel 73 73 0
12 Tom Kurucar 74 74 0
13 Tom Bielecky 74 74 0
14 Richard Peacock 74 74 0
15 Ivan Marin 75 75 0
16 Michael Csoka 76 76 0
17 Micheal Scott 76 76 0
18 steve bartz 76 76 0
19 David Laderman 77 77 0
20 Peter Lord 78 78 0
21 Paul Roseth 79 79 0
22 Paul Assam 79 79 0
23 Jack Hoffman 79 79 0
24 Hilbert Giscombe 80 80 0
25 Gregory Moers 86 86 0
26 James Slocum 87 87 0
Position Name Rd.1 Total Score Points
1 Jim Bounds 70 70 0
2 Jim Daly 72 72 0
3 Len Samela 72 72 0
4 Norman Koff 72 72 0
5 Gregory Trulson 72 72 0
6 Lew Weinkauf 75 75 0
7 John Devera 75 75 0
8 Ronnie White 75 75 0
9 Don Albert 75 75 0
10 James Quick 76 76 0
11 Michael Webb 76 76 0
12 Richard Burdette 77 77 0
13 John Smith 77 77 0
14 Marson Germanetti 78 78 0
15 Don Tarca 78 78 0
16 Leonard Carothers 79 79 0
17 Gary Moorman 79 79 0
18 Larry Yost 80 80 0
19 Gary Soule 80 80 0
20 John Biedka 81 81 0
21 Angelo Sands 82 82 0
22 Thomas Podesta 83 83 0
23 Ed Linden 93 93 0
Position Name Rd.1 Total Score Points
1 Kat Biedka 70 70 0
2 Sharon Bagnati 72 72 0
3 Liliane Nogueira 74 74 0
4 Roberta DeBow 76 76 0
5 Nancy Boulter 77 77 0
6 Debra Rosmarin 79 79 0
7 Alanna Afton 80 80 0
- did not complete event -
WD Debbie Webb WD WD 0
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top