Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Santa Lucia River Club | 11/18/24 | 5 | 78 | - | - | - | 78 | 0 |
Vanderbilt CC | 10/25/24 | WD | WD | - | - | - | WD | 0 |
The Polo Club of Boca Raton - Club Course | 10/03/24 | 6 | 77 | - | - | - | 77 | 0 |
Lago Mar CC | 09/16/24 | 2 | 75 | - | - | - | 75 | 40 |
Astor Creek G & CC | 08/28/24 | 12 | 82 | - | - | - | 82 | 0 |
Loading...
There are no exemptions to be displayed.